Jane Taubman's Family Home
Cerne Abbas, Dorset, England
Latitude: 50.8, Longitude: -2.46667
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1875 | Cerne Abbas, Dorset, England | I356 | |
| 2 | Cal 1871 | Cerne Abbas, Dorset, England | I4345 | |
| 3 | Cal 1872 | Cerne Abbas, Dorset, England | I4346 | |
Census
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Sep 1939 | Cerne Abbas, Dorset, England | I83 | |
| 2 | 29 Sep 1939 | Cerne Abbas, Dorset, England | I7 | |
| 3 | 29 Sep 1939 | Cerne Abbas, Dorset, England | I6 | |
Newpaper Article
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Newpaper Article |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Oct 1931 | Cerne Abbas, Dorset, England | I6 | |
Occupation
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Sep 1939 | Cerne Abbas, Dorset, England | I83 | |
| 2 | 29 Sep 1939 | Cerne Abbas, Dorset, England | I7 | |
| 3 | 29 Sep 1939 | Cerne Abbas, Dorset, England | I6 | |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 1937 and 1939 | Cerne Abbas, Dorset, England | I7 | |
| 2 | Between 1940 and 1943 | Cerne Abbas, Dorset, England | I7 | |
| 3 | Between 1937 and 1939 | Cerne Abbas, Dorset, England | I6 | |
| 4 | Between 1940 and 1943 | Cerne Abbas, Dorset, England | I6 | |
