Jane Taubman's Family Home
Search Results
Matches 1 to 8 of 8 for Last Name equals (SCADDEN) AND Tree equals Taubman Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (Scadden), Mrs Barbara | I3359 | ||
| 2 | (Scadden), Eliza | I3001 | b. 1842 | Camborne, Cornwall, England |
| 3 | (Scadden), Ellen | I2985 | b. 1854 | Netherbury, Dorset, England |
| 4 | (Scadden), Emma | I3342 | b. 1858 | |
| 5 | (Scadden), Hannah | I3584 | b. Abt 1861 | |
| 6 | (Scadden), Mary | I3154 | b. Abt 1846 | |
| 7 | (Scadden), Sarah | I3386 | ||
| 8 | (Scadden), Sarah | I3116 |




