Jane Taubman's Family Home
Search Results
Matches 1 to 12 of 12 for Last Name equals CHILDS AND Tree equals Taubman Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Childs, Charlotte | I2609 | b. 11 May 1843 | Melbury Osmond, Dorset, England |
| 2 | Childs, Elizabeth | I3968 | b. Cal 1836 | Melbury Osmond, Dorset, England |
| 3 | Childs, Ellen | I3967 | b. Cal 1838 | Melbury Osmond, Dorset, England |
| 4 | Childs, George | I4113 | b. 1820 | Evershot, Dorset, England |
| 5 | Childs, Jane Philips | I2669 | b. Dec 1810 | Melbury Osmond, Dorset, England |
| 6 | Childs, Mark | I4520 | ||
| 7 | Childs, Samuel | I4494 | ||
| 8 | Childs, Solomon | I3966 | b. Cal 1848 | Melbury Osmond, Dorset, England |
| 9 | Childs, Thomas | I4267 | ||
| 10 | Childs, Thomas | I2677 | b. Cal 1811 | Melbury Osmond, Dorset, England |
| 11 | Childs, Thomas | I3965 | b. Cal 1839 | Melbury Osmond, Dorset, England |
| 12 | Childs, William | I3791 | b. Cal 1846 | Melbury Osmond, Dorset, England |




