Jane Taubman's Family Home
Search Results
Matches 1 to 7 of 7 for Last Name equals COTTON AND Tree equals Taubman Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cotton, Edward Johnson | I2738 | b. 17 Jun 1921 | Liverpool, Lancashire, England |
| 2 | Cotton, Eirlys Mathilda "Bubbles" | I2740 | b. 4 Jan 1927 | Hastings, Sussex, England |
| 3 | Cotton, Grace Meagan | I2734 | b. 1 Mar 1919 | Liverpool, Lancashire, England |
| 4 | Cotton, Joan | I2739 | b. 9 Feb 1923 | Betws-y-Coed, Conwy, Wales |
| 5 | Cotton, Peter | I2741 | b. 1 Apr 1929 | |
| 6 | Cotton, Thomas | I2735 | b. 1 Jun 1885 | Hanley, Staffs |
| 7 | Cotton, Thomas | I2737 | b. 14 Jan 1918 | Liverpool, Lancashire, England |




