Jane Taubman's Family Home
Search Results
Matches 1 to 8 of 8 for Last Name equals HILL AND Tree equals Taubman Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hill, Ada Emma | I2805 | b. Cal 1871 | Evershot, Dorset, England |
| 2 | Hill, Arthur Sidney | I2809 | b. Cal May 1880 | Evershot, Dorset, England |
| 3 | Hill, Charles Rawlinson | I2807 | b. Cal 1876 | Evershot, Dorset, England |
| 4 | Hill, Florence B | I2804 | b. Cal 1869 | Evershot, Dorset, England |
| 5 | Hill, Frank C | I4198 | b. Cal 1884 | Evershot, Dorset, England |
| 6 | Hill, Henry George | I2806 | b. Cal 1874 | Evershot, Dorset, England |
| 7 | Hill, Stephen Rawlinson | I2786 | b. Cal 1845 | Melbury Osmond, Dorset, England |
| 8 | Hill, William Mullins | I2808 | b. Cal 1878 | Evershot, Dorset, England |




