Jane Taubman's Family Home
Search Results
Matches 1 to 50 of 79 for Last Name equals RECORD AND Tree equals Taubman Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Record, Adam | I1674 | b. 1831 | |
| 2 | Record, Albert | I1690 | b. 1863 | Pilsdon, Dorset, England |
| 3 | Record, Alice | I1714 | b. 1818 | |
| 4 | Record, Angelina | I1628 | b. 1863 | Marshalsea, Marshwood, Dorset, England |
| 5 | Record, Ann | I274 | b. 13 Jan 1782 | Whitchurch Canonicorum, Dorset, England |
| 6 | Record, Betty | I265 | b. 24 Mar 1793 | |
| 7 | Record, Charles | I2623 | b. 1868 | Bettiscombe, Dorset, England |
| 8 | Record, Charles Henry | I65 | b. 29 Dec 1901 | |
| 9 | Record, Daisy | I66 | b. 30 Jun 1903 | Rampisham, Dorset, England |
| 10 | Record, Dennis | I1716 | b. 1844 | |
| 11 | Record, Ebenezah | I1670 | b. 1821 | |
| 12 | Record, Edgar | I1734 | b. 1852 | |
| 13 | Record, Edward | I1688 | b. 1859 | |
| 14 | Record, Elijah | I1629 | b. 1860 | Marshwood |
| 15 | Record, Elizabeth | I1701 | b. 1793 | |
| 16 | Record, Elizabeth | I1680 | b. 1853 | |
| 17 | Record, Elizabeth | I3996 | b. Cal 1860 | Broadwindsor, Dorset, England |
| 18 | Record, Elizabeth Anne | I1717 | b. 1845 | |
| 19 | Record, Elizabeth Anne | I1686 | b. 1851 | Pilsdon, Dorset, England |
| 20 | Record, Emma | I2627 | b. 1870 | Bettiscombe, Dorset, England |
| 21 | Record, Fanny | I271 | b. 6 Apr 1794 | |
| 22 | Record, Frances | I1702 | b. 1796 | |
| 23 | Record, Frances | I1730 | b. 1814 | |
| 24 | Record, Frederic | I1735 | b. 1857 | |
| 25 | Record, George | I1617 | b. 1818 | Stoke Abbot, Dorset, England |
| 26 | Record, George | I61 | b. 1827 | Marshwood, Dorset, England |
| 27 | Record, George | I1741 | b. 1865 | |
| 28 | Record, Hannah Maria | I1691 | b. Abt Jun 1850 | Pilsdon, Dorset, England |
| 29 | Record, Henry | I272 | b. 1784 | Pilsdon, Dorset, England |
| 30 | Record, Henry | I1667 | b. 1812 | Whitchurch Canonicorum, Dorset, England |
| 31 | Record, Henry | I1679 | b. 1848 | Winsham, Somerset, England |
| 32 | Record, Henry | I1623 | b. Abt 1852 | |
| 33 | Record, Henry | I1687 | b. 1855 | |
| 34 | Record, Henry "Harry" | I31 | b. 7 Feb 1864 | Bettiscombe, Dorset, England |
| 35 | Record, James Ricord | I1669 | b. 1820 | Hawkchurch, Devon, England |
| 36 | Record, John | I273 | b. 23 May 1790 | |
| 37 | Record, John | I1729 | b. 1813 | |
| 38 | Record, John | I1668 | b. 1816 | |
| 39 | Record, John | I1676 | b. 1837 | Winsham, Somerset, England |
| 40 | Record, John | I1624 | b. 1853 | |
| 41 | Record, John | I2622 | b. 1855 | Broadwindsor, Dorset, England |
| 42 | Record, John Henry | I67 | b. 27 Mar 1905 | Rampisham, Dorset, England |
| 43 | Record, John James Henry | I1742 | b. 1875 | |
| 44 | Record, Kezia | I1740 | b. 1845 | |
| 45 | Record, Keziah | I1671 | b. 1823 | |
| 46 | Record, Keziah Gibby | I1684 | b. 1847 | Pilsdon, Dorset, England |
| 47 | Record, Lilly | I64 | b. 16 Jun 1898 | Rampisham, Dorset, England |
| 48 | Record, Marina | I1622 | b. 1849 | |
| 49 | Record, Mary Ann | I1723 | b. 26 May 1832 | |
| 50 | Record, Matthew | I158 | b. 1839 | Marshwood, Dorset, England |




