Search Results
Matches 1 to 20 of 20 for Last Name equals BATTEN AND tree equals Mullins Family History
| Last Name, Given Name(s) | Born/Christened | Person ID | Tree | ||
| 1 | b. Abt 1880 | Farley, Wiltshire, England | I2637 | Mullins Family History | |
| 2 | b. CAL 1832 | Farley, Wiltshire, England | I2792 | Mullins Family History | |
| 3 | b. 1 Sep 1806 | Farley, Wiltshire, England | I3957 | Mullins Family History | |
| 4 | b. 1890 | Farley, Wiltshire, England | I2631 | Mullins Family History | |
| 5 | b. 1894 | Bruton, Somerset, England | I2632 | Mullins Family History | |
| 6 | I2633 | Mullins Family History | |||
| 7 | b. Abt 1878 | Farley, Wiltshire, England | I2636 | Mullins Family History | |
| 8 | I3948 | Mullins Family History | |||
| 9 | b. 10 Nov 1809 | Farley, Wiltshire, England | I230 | Mullins Family History | |
| 10 | b. 8 Oct 1803 | Farley, Wiltshire, England | I3956 | Mullins Family History | |
| 11 | b. CAL 1844 | Farley, Wiltshire, England | I2791 | Mullins Family History | |
| 12 | b. 25 Jun 1876 | Alderbury,Wiltshire,England | I127 | Mullins Family History | |
| 13 | b. 1887 | Farley, Wiltshire, England | I2630 | Mullins Family History | |
| 14 | b. 1884 | Farley, Wiltshire, England | I2778 | Mullins Family History | |
| 15 | b. 1875 | Farley, Wiltshire, England | I2635 | Mullins Family History | |
| 16 | b. CAL 1840 | Pitton and Farley, Wiltshire | I3941 | Mullins Family History | |
| 17 | I3958 | Mullins Family History | |||
| 18 | b. CAL 1837 | Farley, Wiltshire, England | I3955 | Mullins Family History | |
| 19 | b. 11 Jun 1847 | Farley, Wiltshire, England | I137 | Mullins Family History | |
| 20 | b. 1886 | Farley, Wiltshire, England | I2629 | Mullins Family History | |
Updated:23 Dec 2008