Rampisham, Dorset, England

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 30 Jun 1903 | Rampisham, Dorset, England | I66 |
2 | ![]() | 27 Mar 1905 | Rampisham, Dorset, England | I67 |
3 | ![]() | 16 Jun 1898 | Rampisham, Dorset, England | I64 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 Dec 1899 | Rampisham, Dorset, England | I62 |
2 | ![]() | 24 Jun 1982 | Rampisham, Dorset, England | I75 |
3 | ![]() | Between Jul 1968 and Sep 1968 | Rampisham, Dorset, England | I66 |
4 | ![]() | May 1935 | Rampisham, Dorset, England | I31 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 19 Dec 1899 | Rampisham, Dorset, England | I62 |
2 | ![]() | 28 Oct 1981 | Rampisham, Dorset, England | I69 |
3 | ![]() | 30 May 1935 | Rampisham, Dorset, England | I31 |
Census
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1901 | Rampisham, Dorset, England | I60 |
2 | ![]() | 2 Apr 1911 | Rampisham, Dorset, England | I60 |
3 | ![]() | 29 Sep 1939 | Rampisham, Dorset, England | I60 |
4 | ![]() | 2 Apr 1911 | Rampisham, Dorset, England | I66 |
5 | ![]() | 29 Sep 1939 | Rampisham, Dorset, England | I66 |
6 | ![]() | 1901 | Rampisham, Dorset, England | I31 |
7 | ![]() | 2 Apr 1911 | Rampisham, Dorset, England | I31 |
8 | ![]() | 2 Apr 1911 | Rampisham, Dorset, England | I67 |
9 | ![]() | 29 Sep 1939 | Rampisham, Dorset, England | I67 |
10 | ![]() | 1901 | Rampisham, Dorset, England | I64 |
11 | ![]() | 2 Apr 1911 | Rampisham, Dorset, England | I64 |
12 | ![]() | 1901 | Rampisham, Dorset, England | I29 |
13 | ![]() | 2 Apr 1911 | Rampisham, Dorset, England | I29 |
14 | ![]() | 29 Sep 1939 | Rampisham, Dorset, England | I68 |
15 | ![]() | 2 Apr 1911 | Rampisham, Dorset, England | I2788 |
Occupation
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 29 Sep 1939 | Rampisham, Dorset, England | I60 |
2 | ![]() | Est 16 Dec 1899 | Rampisham, Dorset, England | I62 |
3 | ![]() | Rampisham, Dorset, England | I69 | |
4 | ![]() | 29 Sep 1939 | Rampisham, Dorset, England | I66 |
5 | ![]() | 2 Apr 1911 | Rampisham, Dorset, England | I31 |
6 | ![]() | 29 Sep 1939 | Rampisham, Dorset, England | I67 |
7 | ![]() | 29 Sep 1939 | Rampisham, Dorset, England | I68 |
8 | ![]() | 2 Apr 1911 | Rampisham, Dorset, England | I2788 |
Possessions
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Possessions ![]() |
Person ID | ||
1 | ![]() | Jun 1982 | Rampisham, Dorset, England | I75 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Est 16 Dec 1899 | Rampisham, Dorset, England | I62 |
2 | ![]() | 1970 | Rampisham, Dorset, England | I69 |
3 | ![]() | Between 1941 and 1968 | Rampisham, Dorset, England | I66 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Crabb / Record | 5 Aug 1918 | Rampisham, Dorset, England | F12 |