Jane Taubman's Family Home
All Media
Matches 1,351 to 1,400 of 1,598 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1351 | rg14_14427_0069_03 Media Date: 2 APR 1911 | |||
| 1352 | rg14_34972_0047_39 Keywords: Picture | |||
| 1353 | rg14_34972_0048_39 Keywords: Picture | |||
| 1354 | rg14_34972_0070_39 Keywords: Picture | |||
| 1355 | RG9-1313-46-12 | |||
| 1356 | RG9-1313-46-12 Media Date: 7 APR 1861 Keywords: 1861,census,Picture | |||
| 1357 | RG9-1313-49-20 | |||
| 1358 | RG9-1313-49-20 Media Date: 7 APR 1861 Keywords: 1861,census,Picture | |||
| 1359 | rg9-1313-51-23-HenryBatten | |||
| 1360 | rg9-1313-51-23-HenryBatten Media Date: 7 APR 1861 Keywords: 1861,census,Picture | |||
| 1361 | RG9-1359-27-2-GeorgeBrine | |||
| 1362 | RG9-1359-27-2-GeorgeBrine Media Date: 7 APR 1861 Keywords: 1861,census,Picture | |||
| 1363 | RG9-1362-28-12-ThomasGoff | |||
| 1364 | RG9-1362-28-12-ThomasGoff Keywords: 1861,census,Picture | |||
| 1365 | RG9-1362-50-20-JohnGroves | |||
| 1366 | RG9-1362-50-20-JohnGroves Media Date: 7 APR 1861 Keywords: 1861,census,Picture | |||
| 1367 | RG9-1364-109-7-WilliamSymes | |||
| 1368 | RG9-1364-109-7-WilliamSymes Media Date: 7 APR 1861 Keywords: 1861,census,Picture | |||
| 1369 | RG9-1364-123-20-GeorgeScadden | |||
| 1370 | RG9-1364-123-20-GeorgeScadden Media Date: 30 MAR 1851 Keywords: 1851,census,Picture | |||
| 1371 | RG9-1364-123-20-WilliamRecord | |||
| 1372 | RG9-1364-123-20-WilliamRecord Media Date: 7 APR 1861 Keywords: 1861,census,Picture | |||
| 1373 | RG9-1364-79-6-GeorgeRecord | |||
| 1374 | RG9-1364-79-6-GeorgeRecord Media Date: 7 APR 1861 Keywords: 1861,census,Picture | |||
| 1375 | RG9-1364-79-7-GeorgeRecord | |||
| 1376 | RG9-1364-79-7-GeorgeRecord Media Date: 7 APR 1861 Keywords: 1861,census,Picture | |||
| 1377 | RG9-1365-GeorgeScadden | |||
| 1378 | RG9-1365-GeorgeScadden Media Date: 7 APR 1861 | |||
| 1379 | RG9-1366-51-6-WilliamCrabb1 | |||
| 1380 | RG9-1366-51-6-WilliamCrabb1 Media Date: 7 APR 1861 Keywords: 1861,census,Picture | |||
| 1381 | RG9-1366-51-7-WilliamCrabb2 | |||
| 1382 | RG9-1366-51-7-WilliamCrabb2 Media Date: 7 APR 1861 Keywords: 1861,census,Picture | |||
| 1383 | RG9-1644-100-6-JohnBrineMudford | |||
| 1384 | RG9-1644-100-6-JohnBrineMudford Media Date: 7 APR 1861 Keywords: 1861,census,Picture | |||
| 1385 | RG9-1846-59-3 | |||
| 1386 | RG9-1846-59-3 Media Date: 30 MAR 1851 Keywords: 1851,census,Picture | |||
| 1387 | RG9-759-42-22-EmmaMullins | |||
| 1388 | RG9-759-42-22-EmmaMullins Media Date: 7 APR 1861 Keywords: 1861,census,Picture | |||
| 1389 | RiglarMollieAndCo | |||
| 1390 | RiglarMollieAndCo | |||
| 1391 | RiglarMollieAndCo | |||
| 1392 | Rita Mullins around 9 | |||
| 1393 | Roman Catholic Burials Yew Tree Cemetery Liverpool Mary Bridget McGill | |||
| 1394 | Roman Catholic Marriage James Taubman and Maria Vernick Media Date: NOV 1876 | |||
| 1395 | Rose and Esther Purcell Media Date: ABT 1920 Keywords: Picture | |||
| 1396 | Rose Purcell Keywords: Picture | |||
| 1397 | RoseandEstherPurcell | |||
| 1398 | RoseandEstherPurcell | |||
| 1399 | RosePurcell | |||
| 1400 | At least one living or private individual is linked to this item - Details withheld. |
