Jane Taubman's Family Home
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 1,244 |
| Total Males | 616 (49.52%) |
| Total Females | 626 (50.32%) |
| Total Unknown Gender | 2 (0.16%) |
| Total Living | 21 |
| Total Families | 344 |
| Total Unique Surnames | 254 |
| Total Photos | 1,579 |
| Total Documents | 18 |
| Total Headstones | 0 |
| Total Histories | 1 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 717 |
| Total Source Citations | 8,929 |
| Average Lifespan1 | 62 years, 252 days |
| Earliest Birth (William Goffe) | 1706 |
| Longest Lived1 | Age |
|---|---|
| Susan Constance Melinda Light | 99 years |
| Norman Harold Bell | 96 years |
| Robert Crabb | 95 years 33 days |
| Rosina Mullins | 94 years 1 days |
| Susannah Honeybun Travers Crabb | 93 years 247 days |
| Alfred Crabb | 92 years 159 days |
| John William Scadding | 92 years 34 days |
| Mary Goff | 91 years 362 days |
| Alice May Groves | 92 years |
| Esther Purcell | 91 years 221 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
