Jane Taubman's Family Home
All Media
Matches 1,401 to 1,450 of 1,598 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1401 | Royal Navy Service Record John Edward Taubman | |||
| 1402 | Royal Navy Service Record John Edward Taubman Keywords: Picture | |||
| 1403 | S2_GBM_MH106_MH106-336_0023 Keywords: Picture | |||
| 1404 | Sarah, Joe Taubman and Alice Nash | |||
| 1405 | Sarah, Joe Taubman and Alice Nash | |||
| 1406 | Sarah, Joe Taubman and Alice Nash Media Date: ABT 1955 Keywords: Picture | |||
| 1407 | Service Record Charles Goff 1918 GBM_WO363-4_007384851_00896 Keywords: Picture | |||
| 1408 | Service Record Charles Goff 1918 GBM_WO363-4_007384851_00897 Keywords: Picture | |||
| 1409 | Service Record Charles Goff 1918 GBM_WO363-4_007384851_00898 Keywords: Picture | |||
| 1410 | Service Record Charles Goff 1918 GBM_WO363-4_007384851_00899 Keywords: Picture | |||
| 1411 | Service Record Charles Goff 1918 GBM_WO363-4_007384851_00900 Keywords: Picture | |||
| 1412 | Service Record Charles Goff 1918 GBM_WO363-4_007384851_00901 Keywords: Picture | |||
| 1413 | Service Record Charles Goff 1918 GBM_WO363-4_007384851_00902 Keywords: Picture | |||
| 1414 | Service Record Charles Goff 1918 GBM_WO363-4_007384851_00903 Keywords: Picture | |||
| 1415 | Service Record Charles Goff 1918 GBM_WO363-4_007384851_00904 Keywords: Picture | |||
| 1416 | Service Record Charles Goff 1918 GBM_WO363-4_007384851_00905 Keywords: Picture | |||
| 1417 | Service Record Charles Goff 1918 GBM_WO363-4_007384851_00906 Keywords: Picture | |||
| 1418 | Service Record Charles Goff 1918 GBM_WO363-4_007384851_00907 Keywords: Picture | |||
| 1419 | Service Record Charles Goff 1918 GBM_WO363-4_007384851_00908 Keywords: Picture | |||
| 1420 | Service Record Charles Goff 1918 GBM_WO363-4_007384851_00909 Keywords: Picture | |||
| 1421 | Sherborne Town Keywords: Picture | |||
| 1422 | Sinking of the Llandovery Castle | |||
| 1423 | Sinking of the Llandovery Castle | |||
| 1424 | Somerset England - School Registers, 1860-1914 Shepton Montague School Admission Register Ref C-E-4-160-2 Page 24-25 Keywords: Picture | |||
| 1425 | South View Holdings 1911-1950 Picture Note: The Orange areas are those taken in the original lease of the Farm in May of 1911, the yellow fields are those added to the lease in September 1914. The two red areas were added in Ladyday of 1929. Media Date: BET 1911 AND 1914 Keywords: Picture | |||
| 1426 | South View Lease Media Date: 24 MAY 1912 | |||
| 1427 | ss-tunisian Keywords: Picture | |||
| 1428 | SSXRG13_933_935-0509 Media Date: 31 MAR 1901 | |||
| 1429 | St George's Church, Langton Matravers Keywords: Picture | |||
| 1430 | St Mary's Corscombe Dorset Media Date: 2014 Keywords: Picture | |||
| 1431 | St Marys Church Tyneham Media Date: 1920 Keywords: Picture | |||
| 1432 | St Michael and All Angels Steeple Dorset Media Date: 2014 Keywords: Picture | |||
| 1433 | St Osmonds Parish Church Evershot Dorset Media Date: 1999 Keywords: Picture | |||
| 1434 | St Peters Church, Liverpool Baptism Records : 1861 | |||
| 1435 | St Peters Church, Liverpool Baptism Records : 1861 Keywords: family,history,Picture,Registers | |||
| 1436 | Steamer Point Keywords: Picture | |||
| 1437 | Steamer Point 2 Keywords: Picture | |||
| 1438 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1439 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1440 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1441 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1442 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1443 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1444 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1445 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1446 | Stockwood Chapel & Church Farm 28Jul2010mr Keywords: Picture | |||
| 1447 | StockwoodParish Dorset England MarriagesSarah Brine and William Bowditch.jpg | |||
| 1448 | StockwoodParish Dorset England MarriagesSarah Brine and William Bowditch.jpg Keywords: Picture | |||
| 1449 | Stockwood_Church Keywords: Picture | |||
| 1450 | Stoke Abbot Parish Banns Elizabeth Crabb 1865 Media Date: JUL 1865 |
