Jane Taubman's Family Home
All Media
Matches 1,551 to 1,598 of 1,598 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1551 | VictoryBondsLlandoveryCastle Keywords: Picture | |||
| 1552 | Western Gazette 04 August 1939 John Gooding Keywords: Picture | |||
| 1553 | Western Gazette 04 August 1939- Page 4 Death of Mr J Gooding | |||
| 1554 | Western Gazette 26 September 1941 Page 3 Picture Note: IN HER. 92nd YEAR. Mrs. Mullins, widow 01 Mr. Harry Mullins, passed away on Friday with' four days of her 92nd birthday. until comparatively recently she had bee able to keep about, in spite of severe rheumatism. The funeral took place on Tuesday afternoon at Evershot. Picture Note: Picture Note: THE LATE MRS. M A. MULLINS The funeral of Mrs. M. A. Mullins took place on Tuesday afternoon. a St. Osmund's Parish Church. The service being taken by the Rev W Gulliford (rector). Mrs. Gulliford was at the organ. Tile mourner: were Messrs H. Mullins. Woolcombe T. Mullins Evershot. and A. Mullins Crewkerne• (sons). Mrs. K. Broadby Abbotsbury. and Mrs. G. Harwood Winchester (daughters). Mrs. A. Mullins (daughter-in-law). and Mr. H Groves. A number of friends als attended. Among the wreaths sent was one from Lord and Lady Ilchester. Had Mrs. Mullins lived she would have been 92 on Tuesday. Her husband predeceased her a year ago. Keywords: Picture | |||
| 1555 | Western Gazette 26 September 1941 Page 3 | |||
| 1556 | Western Gazette County Court Page 6 | |||
| 1557 | Western Gazette County Court Page 6 Media Date: 3 MAY 1918 | |||
| 1558 | Western Gazette Publication date - Friday 26 September 1941 | |||
| 1559 | Western Gazette Publication date - Friday 26 September 1941 | |||
| 1560 | Western Gazette Publication date - Friday 26 September 1941 | |||
| 1561 | Western Gazette Publication date - Friday 26 September 1941 Keywords: Picture | |||
| 1562 | Western Gazette Publication date - Friday 26 September 1941 Keywords: Picture | |||
| 1563 | Western Gazette Publication date Friday 24 December 1937 MUMMERS ON THE AIR Keywords: Picture | |||
| 1564 | Western Gazette Publication date Friday 24 December 1937 MUMMERS ON THE AIR a Keywords: Picture | |||
| 1565 | Western Gazette Publication date Friday 24 December 1937 MUMMERS ON THE AIR b Keywords: Picture | |||
| 1566 | WhiteHillWoodLittlebredy Keywords: Picture | |||
| 1567 | WILHO107_1164_1166-0063 Media Date: 6 JUN 1841 | |||
| 1568 | WILHO107_1164_1166-0063(1) Media Date: 6 JUN 1841 | |||
| 1569 | WILHO107_1845_1846-0267 Media Date: 30 MAR 1851 | |||
| 1570 | WILHO107_1845_1846-0311 Media Date: 30 MAR 1851 | |||
| 1571 | William and Judith Bowditch | |||
| 1572 | William and Judith Bowditch | |||
| 1573 | William and Judith Bowditch | |||
| 1574 | William and Judith Bowditch Keywords: photos,Picture | |||
| 1575 | William Gooding Headstone, Glanviles Wotten Church, Dorset, England | |||
| 1576 | William Gooding Headstone, Glanviles Wotten Church, Dorset, England Keywords: gravestones,photos,Picture | |||
| 1577 | William Herbert Bowditch Robert William Bowditch and Family | |||
| 1578 | William Herbert Bowditch Robert William Bowditch and Family | |||
| 1579 | William Herbert Bowditch Robert William Bowditch and Family | |||
| 1580 | William Herbert Bowditch Robert William Bowditch and Family | |||
| 1581 | William Herbert Bowditch Robert William Bowditch and Family | |||
| 1582 | William Herbert Bowditch Robert William Bowditch and Family | |||
| 1583 | William Herbert Bowditch Robert William Bowditch and Family Media Date: EST 1941 Keywords: photos,Picture | |||
| 1584 | William John Bowditch (135) | |||
| 1585 | William John Bowditch (135) Picture Note: Source: Barry Watts Media Date: ABT 1880 Keywords: Picture | |||
| 1586 | wilrg11_2067_2071-0552 Media Date: 3 APR 1881 | |||
| 1587 | WILRG9_1311_1315-0474 Media Date: 7 APR 1861 | |||
| 1588 | WO-95-3105-1_1 | |||
| 1589 | WO-95-3105-1_2 | |||
| 1590 | WO-95-3105-1_2_Page 36 Keywords: Picture | |||
| 1591 | wo329_3023-00127 UK, Silver War Badge Records, 1914-1920 forArthur Mullins Keywords: Picture | |||
| 1592 | Work at the National Shell Factory on Lambeth Road (Image Liverpool Record Office) Picture Note: Work at the National Shell Factory on Lambeth Road Keywords: Picture | |||
| 1593 | WW1 1914-1915 Star, Victory Medal, British War Medal (Pip, Squeak and Wilfred) Picture Note: These three medals were awarded to all military personel who served overseas through from the begining of the Great War. | |||
| 1594 | WW1 Victory medal and British War medal pair Keywords: MilitaryPapers,Picture | |||
| 1595 | WWI Service Medal Roll, 1914-1920 for Arthur P Diment | |||
| 1596 | Yeovil Wesleyan Church Built 1870 Picture Note: In 1869-1870 the new Wesleyan Methodist church was built in Vicarage Street and opened on 30 March 1870. In its edition of 1 April 1870 the Western Gazette recorded "The first service was held in the chapel at 11 o'clock in the forenoon when there was a large congregation comprising representatives of Wesleyan Methodism from Sherborne, Bridport, Ilchester, Yetminster, Gillingham, Shaftesbury and indeed almost every town and considerable village within a radius of many miles." Keywords: Picture | |||
| 1597 | Yetminster Parish Church Media Date: 2008 Keywords: Picture | |||
| 1598 | Yetminster Parish Records Baptisms - Sarah Mullens 1820 Media Date: 4 APR 1820 Keywords: Picture |
