Jane Taubman's Family Home
Notes
Matches 801 to 850 of 1,323
| # | Notes | Linked to |
|---|---|---|
| 801 | Source Type: Burial | Source (S673)
|
| 802 | Source Type: Burial Certificate | Source (S29)
|
| 803 | Source Type: Burial Register | Source (S383)
|
| 804 | Source Type: Burial Register | Source (S464)
|
| 805 | Source Type: Burial Register | Source (S515)
|
| 806 | Source Type: Burial Register | Source (S516)
|
| 807 | Source Type: Burial Register | Source (S523)
|
| 808 | Source Type: Burial Register | Source (S531)
|
| 809 | Source Type: Census | Source (S220)
|
| 810 | Source Type: Census | Source (S221)
|
| 811 | Source Type: Census | Source (S222)
|
| 812 | Source Type: Census | Source (S225)
|
| 813 | Source Type: Census | Source (S226)
|
| 814 | Source Type: Census | Source (S228)
|
| 815 | Source Type: Census | Source (S232)
|
| 816 | Source Type: Census | Source (S233)
|
| 817 | Source Type: Census | Source (S235)
|
| 818 | Source Type: Census | Source (S236)
|
| 819 | Source Type: Census | Source (S237)
|
| 820 | Source Type: Census | Source (S240)
|
| 821 | Source Type: Census | Source (S241)
|
| 822 | Source Type: Census | Source (S242)
|
| 823 | Source Type: Census | Source (S243)
|
| 824 | Source Type: Census | Source (S244)
|
| 825 | Source Type: Census | Source (S245)
|
| 826 | Source Type: Census | Source (S246)
|
| 827 | Source Type: Census | Source (S247)
|
| 828 | Source Type: Census | Source (S248)
|
| 829 | Source Type: Census | Source (S250)
|
| 830 | Source Type: Census | Source (S251)
|
| 831 | Source Type: Census | Source (S254)
|
| 832 | Source Type: Census | Source (S256)
|
| 833 | Source Type: Census | Source (S257)
|
| 834 | Source Type: Census | Source (S258)
|
| 835 | Source Type: Census | Source (S259)
|
| 836 | Source Type: Census | Source (S260)
|
| 837 | Source Type: Census | Source (S261)
|
| 838 | Source Type: Census | Source (S262)
|
| 839 | Source Type: Census | Source (S263)
|
| 840 | Source Type: Census | Source (S264)
|
| 841 | Source Type: Census | Source (S265)
|
| 842 | Source Type: Census | Source (S267)
|
| 843 | Source Type: Census | Source (S268)
|
| 844 | Source Type: Census | Source (S269)
|
| 845 | Source Type: Census | Source (S270)
|
| 846 | Source Type: Census | Source (S271)
|
| 847 | Source Type: Census | Source (S272)
|
| 848 | Source Type: Census | Source (S273)
|
| 849 | Source Type: Census | Source (S274)
|
| 850 | Source Type: Census | Source (S275)
|
