Jane Taubman's Family Home
,,England
Latitude: 52.59431, Longitude: -1.461208
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1839 | ,,England | I703 | |
| 2 | 1843 | ,,England | I782 | |
| 3 | ,,England | I1091 | ||
| 4 | 1847 | ,,England | I829 | |
| 5 | 1848 | ,,England | I816 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1873 | ,,England | I703 | |
| 2 | 1926 | ,,England | I782 | |
| 3 | 1928 | ,,England | I828 | |
