Jane Taubman's Family Home
Bampton, Devon, England
Latitude: 50.98333, Longitude: -3.48333
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1817 | Bampton, Devon, England | I2620 | |
| 2 | 1815 | Bampton, Devon, England | I2619 | |
| 3 | Between Oct 1849 and Dec 1849 | Bampton, Devon, England | I2818 | |
| 4 | Abt 1836 | Bampton, Devon, England | I63 | |
| 5 | 1848 | Bampton, Devon, England | I2817 | |
| 6 | 1839 | Bampton, Devon, England | I2815 | |
| 7 | 1847 | Bampton, Devon, England | I2816 | |
Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Jun 1841 | Bampton, Devon, England | I2620 | |
| 2 | 1851 | Bampton, Devon, England | I2620 | |
| 3 | 1851 | Bampton, Devon, England | I2818 | |
| 4 | 6 Jun 1841 | Bampton, Devon, England | I63 | |
| 5 | 1851 | Bampton, Devon, England | I63 | |
| 6 | 1851 | Bampton, Devon, England | I2817 | |
| 7 | 6 Jun 1841 | Bampton, Devon, England | I2815 | |
| 8 | 1851 | Bampton, Devon, England | I2815 | |
| 9 | 1851 | Bampton, Devon, England | I2816 | |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Jun 1841 | Bampton, Devon, England | I2619 | |
