Jane Taubman's Family Home
Bettiscombe, Dorset, England
Latitude: 50.7952569, Longitude: -2.8512761
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1868 | Bettiscombe, Dorset, England | I2623 | |
| 2 | 1870 | Bettiscombe, Dorset, England | I2627 | |
| 3 | 7 Feb 1864 | Bettiscombe, Dorset, England | I31 | |
| 4 | Cal 1858 | Bettiscombe, Dorset, England | I3793 | |
| 5 | 27 May 1831 | Bettiscombe, Dorset, England | I160 | |
| 6 | Cal 1863 | Bettiscombe, Dorset, England | I3792 | |
Baptism
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Aug 1830 | Bettiscombe, Dorset, England | I2625 | |
| 2 | 6 Apr 1827 | Bettiscombe, Dorset, England | I61 | |
| 3 | 4 May 1865 | Bettiscombe, Dorset, England | I1741 | |
| 4 | 27 Mar 1864 | Bettiscombe, Dorset, England | I31 | |
| 5 | 2 Jun 1855 | Bettiscombe, Dorset, England | I2622 | |
| 6 | 23 May 1875 | Bettiscombe, Dorset, England | I1742 | |
| 7 | 27 May 1832 | Bettiscombe, Dorset, England | I1723 | |
| 8 | 27 May 1832 | Bettiscombe, Dorset, England | I1722 | |
Census
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Mar 1851 | Bettiscombe, Dorset, England | I2626 | |
| 2 | 2 Apr 1871 | Bettiscombe, Dorset, England | I2626 | |
| 3 | 30 Mar 1851 | Bettiscombe, Dorset, England | I2625 | |
| 4 | 2 Apr 1871 | Bettiscombe, Dorset, England | I2625 | |
| 5 | 5 Apr 1891 | Bettiscombe, Dorset, England | I2625 | |
| 6 | 30 Mar 1851 | Bettiscombe, Dorset, England | I3995 | |
| 7 | 30 Mar 1851 | Bettiscombe, Dorset, England | I129 | |
| 8 | 2 Apr 1871 | Bettiscombe, Dorset, England | I2623 | |
| 9 | 5 Apr 1891 | Bettiscombe, Dorset, England | I2623 | |
| 10 | 2 Apr 1871 | Bettiscombe, Dorset, England | I2627 | |
| 11 | 30 Mar 1851 | Bettiscombe, Dorset, England | I61 | |
| 12 | 2 Apr 1871 | Bettiscombe, Dorset, England | I61 | |
| 13 | 5 Apr 1891 | Bettiscombe, Dorset, England | I61 | |
| 14 | 2 Apr 1871 | Bettiscombe, Dorset, England | I31 | |
| 15 | 5 Apr 1891 | Bettiscombe, Dorset, England | I2622 | |
| 16 | 30 Mar 1851 | Bettiscombe, Dorset, England | I1723 | |
| 17 | 30 Mar 1851 | Bettiscombe, Dorset, England | I158 | |
| 18 | 2 Apr 1871 | Bettiscombe, Dorset, England | I3793 | |
| 19 | 30 Mar 1851 | Bettiscombe, Dorset, England | I1722 | |
| 20 | 30 Mar 1851 | Bettiscombe, Dorset, England | I151 | |
| 21 | 2 Apr 1871 | Bettiscombe, Dorset, England | I3792 | |
Education
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Education |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Apr 1871 | Bettiscombe, Dorset, England | I31 | |
Occupation
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Apr 1891 | Bettiscombe, Dorset, England | I2623 | |
| 2 | 30 Mar 1851 | Bettiscombe, Dorset, England | I61 | |
| 3 | 1864 | Bettiscombe, Dorset, England | I61 | |
| 4 | 27 Mar 1864 | Bettiscombe, Dorset, England | I61 | |
| 5 | 2 Apr 1871 | Bettiscombe, Dorset, England | I61 | |
| 6 | 5 Apr 1891 | Bettiscombe, Dorset, England | I61 | |
| 7 | 5 Apr 1891 | Bettiscombe, Dorset, England | I2622 | |
| 8 | 30 Mar 1851 | Bettiscombe, Dorset, England | I151 | |
| 9 | 2 Apr 1871 | Bettiscombe, Dorset, England | I3792 | |
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Mar 1864 | Bettiscombe, Dorset, England | I2625 | |
| 2 | 27 Mar 1864 | Bettiscombe, Dorset, England | I61 | |
| 3 | 27 Mar 1864 | Bettiscombe, Dorset, England | I31 | |
