Jane Taubman's Family Home
Bridport, Dorset, England
Latitude: 50.7320666, Longitude: -2.7473525
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1814 | Bridport, Dorset, England | I3717 | |
| 2 | 23 Jun 1874 | Bridport, Dorset, England | I3014 | |
| 3 | 1854 | Bridport, Dorset, England | I3339 | |
| 4 | 5 Feb 1866 | Bridport, Dorset, England | I3020 | |
| 5 | 8 Oct 1859 | Bridport, Dorset, England | I3341 | |
| 6 | 1837 | Bridport, Dorset, England | I3773 | |
| 7 | 28 Jun 1863 | Bridport, Dorset, England | I3018 | |
| 8 | 6 Jan 1848 | Bridport, Dorset, England | I3075 | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Apr 1952 | Bridport, Dorset, England | I308 | |
| 2 | 24 Oct 1981 | Bridport, Dorset, England | I69 | |
| 3 | 19 Mar 1885 | Bridport, Dorset, England | I1618 | |
| 4 | Between Jan 1973 and Mar 1973 | Bridport, Dorset, England | I402 | |
| 5 | 5 Jun 1889 | Bridport, Dorset, England | I1617 | |
| 6 | Between Apr 1950 and Jun 1950 | Bridport, Dorset, England | I2711 | |
Baptism
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Jun 1874 | Bridport, Dorset, England | I3014 | |
| 2 | 20 Jul 1835 | Bridport, Dorset, England | I3718 | |
| 3 | 21 May 1837 | Bridport, Dorset, England | I3773 | |
| 4 | 4 May 1834 | Bridport, Dorset, England | I3006 | |
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1842 | Bridport, Dorset, England | I3001 | |
| 2 | 29 Sep 1839 | Bridport, Dorset, England | I3005 | |
| 3 | 25 Aug 1836 | Bridport, Dorset, England | I3003 | |
| 4 | 1873 | Bridport, Dorset, England | I3353 | |
Marriage
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Barrett / Scadden | 20 Oct 1856 | Bridport, Dorset, England | F818 |
| 2 | Butcher / Scadden | 24 Dec 1866 | Bridport, Dorset, England | F809 |
| 3 | Combes / Scadden | 25 Jun 1859 | Bridport, Dorset, England | F837 |
| 4 | Lock / Record | Between Jan 1941 and Mar 1941 | Bridport, Dorset, England | F30 |
| 5 | Scadden / Freeman | 2 Feb 1834 | Bridport, Dorset, England | F802 |
| 6 | Scadden / Hodder | 6 Aug 1801 | Bridport, Dorset, England | F799 |
| 7 | Scadden / Hodges | 5 Sep 1857 | Bridport, Dorset, England | F964 |
| 8 | Scadden / Hussey | 10 Apr 1857 | Bridport, Dorset, England | F827 |
| 9 | Scadden / Jay | 2 Apr 1864 | Bridport, Dorset, England | F813 |
| 10 | Scadden / Osborn | 13 Dec 1825 | Bridport, Dorset, England | F1027 |
| 11 | Scadden / Tattershall | 27 Jun 1836 | Bridport, Dorset, England | F1090 |
| 12 | Scadden / Williams | 1 Mar 1884 | Bridport, Dorset, England | F798 |
| 13 | Scadding / (Scadding) | Bef 1872 | Bridport, Dorset, England | F950 |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
|---|---|---|---|---|
| 1 | Barrett / Scadden | 28 Oct 1856 | Bridport, Dorset, England | F818 |
| 2 | Scadden / Tattershall | 27 Jun 1836 | Bridport, Dorset, England | F1090 |
