Jane Taubman's Family Home
Burstock, Dorset, England
Latitude: 50.81667, Longitude: -2.81667
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Cal 1853 | Burstock, Dorset, England | I4051 | |
| 2 | Cal 1856 | Burstock, Dorset, England | I4052 | |
| 3 | Cal 1860 | Burstock, Dorset, England | I4053 | |
Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Apr 1861 | Burstock, Dorset, England | I4006 | |
| 2 | 7 Apr 1861 | Burstock, Dorset, England | I4051 | |
| 3 | 7 Apr 1861 | Burstock, Dorset, England | I4052 | |
| 4 | 7 Apr 1861 | Burstock, Dorset, England | I4053 | |
| 5 | 7 Apr 1861 | Burstock, Dorset, England | I4049 | |
| 6 | 7 Apr 1861 | Burstock, Dorset, England | I4048 | |
Education
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Education |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Apr 1861 | Burstock, Dorset, England | I4051 | |
| 2 | 7 Apr 1861 | Burstock, Dorset, England | I4052 | |
| 3 | 7 Apr 1861 | Burstock, Dorset, England | I4049 | |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Apr 1861 | Burstock, Dorset, England | I4048 | |
