Jane Taubman's Family Home
Craze Lowman, Devon, England
Latitude: 50.9204711, Longitude: -3.4441983
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Sep 1868 | Craze Lowman, Devon, England | I60 | |
Census
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Mar 1851 | Craze Lowman, Devon, England | I4301 | |
| 2 | 7 Apr 1861 | Craze Lowman, Devon, England | I4310 | |
| 3 | 30 Mar 1851 | Craze Lowman, Devon, England | I4300 | |
| 4 | 7 Apr 1861 | Craze Lowman, Devon, England | I4300 | |
| 5 | 30 Mar 1851 | Craze Lowman, Devon, England | I187 | |
| 6 | 7 Apr 1861 | Craze Lowman, Devon, England | I62 | |
| 7 | 7 Apr 1861 | Craze Lowman, Devon, England | I4309 | |
| 8 | 7 Apr 1861 | Craze Lowman, Devon, England | I63 | |
| 9 | 30 Mar 1851 | Craze Lowman, Devon, England | I188 | |
| 10 | 7 Apr 1861 | Craze Lowman, Devon, England | I188 | |
Occupation
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Mar 1851 | Craze Lowman, Devon, England | I4300 | |
| 2 | 30 Mar 1851 | Craze Lowman, Devon, England | I187 | |
| 3 | 7 Apr 1861 | Craze Lowman, Devon, England | I62 | |
