Jane Taubman's Family Home
Dorchester, Dorset, England
Latitude: 50.709169, Longitude: -2.4335311
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Mar 1936 | Dorchester, Dorset, England | I149 | |
| 2 | Cal 1878 | Dorchester, Dorset, England | I3990 | |
| 3 | 26 Apr 1897 | Dorchester, Dorset, England | I75 | |
| 4 | 7 Dec 1959 | Dorchester, Dorset, England | I82 | |
| 5 | 13 Jun 1868 | Dorchester, Dorset, England | I3017 | |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Sep 1954 | Dorchester, Dorset, England | I93 | |
| 2 | Between Oct 1917 and Dec 1917 | Dorchester, Dorset, England | I1376 | |
| 3 | 11 Apr 1998 | Dorchester, Dorset, England | I132 | |
| 4 | May 2002 | Dorchester, Dorset, England | I21 | |
| 5 | Between Jan 1895 and Mar 1895 | Dorchester, Dorset, England | I3776 | |
| 6 | 9 Dec 1959 | Dorchester, Dorset, England | I82 | |
| 7 | 28 Mar 1795 | Dorchester, Dorset, England | I3733 | |
Census
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Sep 1939 | Dorchester, Dorset, England | I1379 | |
| 2 | 29 Sep 1939 | Dorchester, Dorset, England | I121 | |
| 3 | 2 Apr 1911 | Dorchester, Dorset, England | I329 | |
Conviction
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Conviction |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Mar 1795 | Dorchester, Dorset, England | I3733 | |
Education
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Education |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 1940 and 1947 | Dorchester, Dorset, England | I4 | |
Newpaper Article
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Newpaper Article |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Jul 1924 | Dorchester, Dorset, England | I77 | |
| 2 | 3 May 1918 | Dorchester, Dorset, England | I28 | |
| 3 | 9 Oct 1931 | Dorchester, Dorset, England | I6 | |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Sep 1939 | Dorchester, Dorset, England | I1379 | |
| 2 | 2 Apr 1911 | Dorchester, Dorset, England | I329 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Hawkins / Greenslade | Between Apr 1895 and Jun 1895 | Dorchester, Dorset, England | F1422 |
