Jane Taubman's Family Home
Dorset, England
Latitude: 50.8054657, Longitude: -2.3110291
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1860 | Dorset, England | I2641 | |
| 2 | Cal 1793 | Dorset, England | I106 | |
| 3 | Abt 1767 | Dorset, England | I418 | |
| 4 | Dorset, England | I584 | ||
| 5 | Abt 1787 | Dorset, England | I843 | |
| 6 | 16 Jan 1831 | Dorset, England | I991 | |
| 7 | 1801 | Dorset, England | I1707 | |
| 8 | Abt 1730 | Dorset, England | I416 | |
| 9 | 12 Jul 1835 | Dorset, England | I3718 | |
| 10 | Abt 1765 | Dorset, England | I582 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Jun 1866 | Dorset, England | I843 | |
| 2 | 18 Mar 1964 | Dorset, England | I943 | |
| 3 | 13 Nov 2001 | Dorset, England | I4024 | |
| 4 | 1888 | Dorset, England | I422 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Crabb / Travers | 5 Feb 1863 | Dorset, England | F269 |
