Jane Taubman's Family Home
East Chelborough, Evershot, Dorset, England
Latitude: 50.8373, Longitude: -2.62809
Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Mar 1851 | East Chelborough, Evershot, Dorset, England | I2773 | |
| 2 | 30 Mar 1851 | East Chelborough, Evershot, Dorset, England | I34 | |
| 3 | 1851 | East Chelborough, Evershot, Dorset, England | I262 | |
| 4 | 30 Mar 1851 | East Chelborough, Evershot, Dorset, England | I262 | |
| 5 | 30 Mar 1851 | East Chelborough, Evershot, Dorset, England | I2638 | |
| 6 | 2 Apr 1911 | East Chelborough, Evershot, Dorset, England | I108 | |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Mar 1851 | East Chelborough, Evershot, Dorset, England | I262 | |
