Jane Taubman's Family Home
Evershot, Dorset, England
Latitude: 50.83333, Longitude: -2.6
Birth
Matches 1 to 46 of 46
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1843 | Evershot, Dorset, England | I2798 | |
| 2 | 28 Aug 1920 | Evershot, Dorset, England | I88 | |
| 3 | 1820 | Evershot, Dorset, England | I4113 | |
| 4 | Cal Mar 1881 | Evershot, Dorset, England | I2814 | |
| 5 | Cal 1878 | Evershot, Dorset, England | I2813 | |
| 6 | Cal 1873 | Evershot, Dorset, England | I3997 | |
| 7 | Cal Jul 1828 | Evershot, Dorset, England | I104 | |
| 8 | Cal 1888 | Evershot, Dorset, England | I4005 | |
| 9 | Cal 1865 | Evershot, Dorset, England | I2801 | |
| 10 | Cal 1884 | Evershot, Dorset, England | I4002 | |
| 11 | Cal Mar 1881 | Evershot, Dorset, England | I4001 | |
| 12 | Cal 1885 | Evershot, Dorset, England | I4004 | |
| 13 | Cal 1877 | Evershot, Dorset, England | I3999 | |
| 14 | Cal 1823 | Evershot, Dorset, England | I3982 | |
| 15 | Cal 1864 | Evershot, Dorset, England | I2799 | |
| 16 | 1794 | Evershot, Dorset, England | I2660 | |
| 17 | Cal 1820 | Evershot, Dorset, England | I3981 | |
| 18 | Cal 1880 | Evershot, Dorset, England | I4000 | |
| 19 | Cal 1831 | Evershot, Dorset, England | I3983 | |
| 20 | Cal 1870 | Evershot, Dorset, England | I2802 | |
| 21 | Cal 1835 | Evershot, Dorset, England | I3984 | |
| 22 | Cal 1885 | Evershot, Dorset, England | I4003 | |
| 23 | Cal 1867 | Evershot, Dorset, England | I2800 | |
| 24 | Cal 1839 | Evershot, Dorset, England | I2661 | |
| 25 | Cal 1875 | Evershot, Dorset, England | I3998 | |
| 26 | Cal 1871 | Evershot, Dorset, England | I2805 | |
| 27 | Cal May 1880 | Evershot, Dorset, England | I2809 | |
| 28 | Cal 1876 | Evershot, Dorset, England | I2807 | |
| 29 | Cal 1869 | Evershot, Dorset, England | I2804 | |
| 30 | Cal 1884 | Evershot, Dorset, England | I4198 | |
| 31 | Cal 1874 | Evershot, Dorset, England | I2806 | |
| 32 | Cal 1878 | Evershot, Dorset, England | I2808 | |
| 33 | Evershot, Dorset, England | I3964 | ||
| 34 | Cal 1877 | Evershot, Dorset, England | I4057 | |
| 35 | Abt 1879 | Evershot, Dorset, England | I120 | |
| 36 | 15 Jul 1892 | Evershot, Dorset, England | I107 | |
| 37 | 3 Jun 1907 | Evershot, Dorset, England | I18 | |
| 38 | Dec 1829 | Evershot, Dorset, England | I113 | |
| 39 | Est Nov 1853 | Evershot, Dorset, England | I115 | |
| 40 | Est 13 Jul 1833 | Evershot, Dorset, England | I114 | |
| 41 | 26 Apr 1853 | Evershot, Dorset, England | I33 | |
| 42 | Est Nov 1856 | Evershot, Dorset, England | I116 | |
| 43 | 9 Dec 1881 | Evershot, Dorset, England | I401 | |
| 44 | Est Oct 1851 | Evershot, Dorset, England | I2659 | |
| 45 | 24 Jan 1889 | Evershot, Dorset, England | I402 | |
| 46 | 22 Dec 1793 | Evershot, Dorset, England | I3980 | |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Mar 1851 | Evershot, Dorset, England | I106 | |
| 2 | 5 Jul 1959 | Evershot, Dorset, England | I127 | |
| 3 | Oct 2006 | Evershot, Dorset, England | I88 | |
| 4 | 16 Mar 1981 | Evershot, Dorset, England | I90 | |
| 5 | Between Apr 1986 and Jun 1986 | Evershot, Dorset, England | I94 | |
| 6 | 20 Aug 1964 | Evershot, Dorset, England | I81 | |
| 7 | 2 Aug 1918 | Evershot, Dorset, England | I136 | |
| 8 | 20 Sep 1941 | Evershot, Dorset, England | I34 | |
| 9 | 10 Sep 1854 | Evershot, Dorset, England | I104 | |
| 10 | 10 May 1935 | Evershot, Dorset, England | I120 | |
| 11 | 5 Nov 1856 | Evershot, Dorset, England | I103 | |
| 12 | Dec 1831 | Evershot, Dorset, England | I105 | |
| 13 | Abt Oct 1875 | Evershot, Dorset, England | I111 | |
Burial
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Mar 1851 | Evershot, Dorset, England | I106 | |
| 2 | Evershot, Dorset, England | I127 | ||
| 3 | Abt 21 Aug 1964 | Evershot, Dorset, England | I81 | |
| 4 | Jul 1996 | Evershot, Dorset, England | I125 | |
| 5 | Sep 1954 | Evershot, Dorset, England | I93 | |
| 6 | 23 Sep 1941 | Evershot, Dorset, England | I34 | |
| 7 | 10 Sep 1854 | Evershot, Dorset, England | I104 | |
| 8 | Evershot, Dorset, England | I72 | ||
| 9 | Evershot, Dorset, England | I122 | ||
| 10 | Sep 1975 | Evershot, Dorset, England | I276 | |
| 11 | 14 May 1935 | Evershot, Dorset, England | I120 | |
| 12 | 10 Nov 1856 | Evershot, Dorset, England | I103 | |
| 13 | 14 Dec 1886 | Evershot, Dorset, England | I3963 | |
| 14 | 11 Oct 1875 | Evershot, Dorset, England | I111 | |
Baptism
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Jul 1934 | Evershot, Dorset, England | I87 | |
| 2 | 8 Jul 1934 | Evershot, Dorset, England | I93 | |
| 3 | 28 Jul 1828 | Evershot, Dorset, England | I104 | |
| 4 | 31 Jul 1825 | Evershot, Dorset, England | I103 | |
| 5 | 6 Dec 1829 | Evershot, Dorset, England | I113 | |
| 6 | 25 Dec 1853 | Evershot, Dorset, England | I115 | |
| 7 | 14 Jul 1833 | Evershot, Dorset, England | I114 | |
| 8 | 22 May 1853 | Evershot, Dorset, England | I33 | |
| 9 | 28 Dec 1856 | Evershot, Dorset, England | I116 | |
| 10 | 22 Oct 1851 | Evershot, Dorset, England | I2659 | |
| 11 | 22 Dec 1793 | Evershot, Dorset, England | I3980 | |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Evershot, Dorset, England | I2651 | ||
Census
Matches 1 to 50 of 150
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Apr 1871 | Evershot, Dorset, England | I2798 | |
| 2 | 3 Apr 1881 | Evershot, Dorset, England | I2798 | |
| 3 | 5 Apr 1891 | Evershot, Dorset, England | I2798 | |
| 4 | 6 Jun 1841 | Evershot, Dorset, England | I106 | |
| 5 | 29 Sep 1939 | Evershot, Dorset, England | I277 | |
| 6 | 2 Apr 1911 | Evershot, Dorset, England | I127 | |
| 7 | 29 Sep 1939 | Evershot, Dorset, England | I127 | |
| 8 | 29 Sep 1939 | Evershot, Dorset, England | I2629 | |
| 9 | 2 Apr 1911 | Evershot, Dorset, England | I87 | |
| 10 | 29 Sep 1939 | Evershot, Dorset, England | I87 | |
| 11 | 2 Apr 1911 | Evershot, Dorset, England | I90 | |
| 12 | 29 Sep 1939 | Evershot, Dorset, England | I90 | |
| 13 | 2 Apr 1911 | Evershot, Dorset, England | I94 | |
| 14 | 29 Sep 1939 | Evershot, Dorset, England | I91 | |
| 15 | 2 Apr 1911 | Evershot, Dorset, England | I354 | |
| 16 | 2 Apr 1911 | Evershot, Dorset, England | I1830 | |
| 17 | 29 Sep 1939 | Evershot, Dorset, England | I84 | |
| 18 | 2 Apr 1911 | Evershot, Dorset, England | I364 | |
| 19 | 1891 | Evershot, Dorset, England | I350 | |
| 20 | 1891 | Evershot, Dorset, England | I225 | |
| 21 | 2 Apr 1911 | Evershot, Dorset, England | I81 | |
| 22 | 29 Sep 1939 | Evershot, Dorset, England | I81 | |
| 23 | 2 Apr 1911 | Evershot, Dorset, England | I4227 | |
| 24 | 29 Sep 1939 | Evershot, Dorset, England | I4227 | |
| 25 | 1891 | Evershot, Dorset, England | I226 | |
| 26 | 1891 | Evershot, Dorset, England | I347 | |
| 27 | 2 Apr 1911 | Evershot, Dorset, England | I7 | |
| 28 | 2 Apr 1911 | Evershot, Dorset, England | I85 | |
| 29 | 2 Apr 1911 | Evershot, Dorset, England | I93 | |
| 30 | 2 Apr 1911 | Evershot, Dorset, England | I135 | |
| 31 | 2 Apr 1911 | Evershot, Dorset, England | I136 | |
| 32 | 2 Apr 1911 | Evershot, Dorset, England | I2662 | |
| 33 | 2 Apr 1911 | Evershot, Dorset, England | I343 | |
| 34 | 2 Apr 1911 | Evershot, Dorset, England | I182 | |
| 35 | 2 Apr 1911 | Evershot, Dorset, England | I192 | |
| 36 | 1891 | Evershot, Dorset, England | I2618 | |
| 37 | 1901 | Evershot, Dorset, England | I2618 | |
| 38 | 2 Apr 1911 | Evershot, Dorset, England | I2618 | |
| 39 | 1891 | Evershot, Dorset, England | I34 | |
| 40 | 1901 | Evershot, Dorset, England | I34 | |
| 41 | 2 Apr 1911 | Evershot, Dorset, England | I34 | |
| 42 | 29 Sep 1939 | Evershot, Dorset, England | I34 | |
| 43 | 29 Sep 1939 | Evershot, Dorset, England | I4475 | |
| 44 | 3 Apr 1881 | Evershot, Dorset, England | I3997 | |
| 45 | 5 Apr 1891 | Evershot, Dorset, England | I3997 | |
| 46 | 6 Jun 1841 | Evershot, Dorset, England | I104 | |
| 47 | 30 Mar 1851 | Evershot, Dorset, England | I104 | |
| 48 | 5 Apr 1891 | Evershot, Dorset, England | I4005 | |
| 49 | 6 Jun 1841 | Evershot, Dorset, England | I4246 | |
| 50 | 2 Apr 1871 | Evershot, Dorset, England | I2801 | |
Confirmation
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Confirmation |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 May 1920 | Evershot, Dorset, England | I87 | |
| 2 | 18 May 1920 | Evershot, Dorset, England | I90 | |
| 3 | 18 May 1920 | Evershot, Dorset, England | I94 | |
| 4 | 27 Mar 1928 | Evershot, Dorset, England | I91 | |
| 5 | 10 Mar 1926 | Evershot, Dorset, England | I83 | |
| 6 | 10 Mar 1926 | Evershot, Dorset, England | I86 | |
| 7 | 26 May 1922 | Evershot, Dorset, England | I7 | |
| 8 | 26 May 1922 | Evershot, Dorset, England | I85 | |
| 9 | 18 Apr 1916 | Evershot, Dorset, England | I108 | |
Education
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Education |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Apr 1881 | Evershot, Dorset, England | I3997 | |
| 2 | 2 Apr 1871 | Evershot, Dorset, England | I2801 | |
| 3 | 5 Apr 1891 | Evershot, Dorset, England | I4002 | |
| 4 | 5 Apr 1891 | Evershot, Dorset, England | I4001 | |
| 5 | 5 Apr 1891 | Evershot, Dorset, England | I4004 | |
| 6 | 2 Apr 1871 | Evershot, Dorset, England | I2799 | |
| 7 | 5 Apr 1891 | Evershot, Dorset, England | I4000 | |
| 8 | 3 Apr 1881 | Evershot, Dorset, England | I2802 | |
| 9 | 5 Apr 1891 | Evershot, Dorset, England | I4003 | |
| 10 | 2 Apr 1871 | Evershot, Dorset, England | I2800 | |
| 11 | 30 Mar 1851 | Evershot, Dorset, England | I2661 | |
| 12 | 3 Apr 1881 | Evershot, Dorset, England | I3998 | |
| 13 | 3 Apr 1881 | Evershot, Dorset, England | I2805 | |
| 14 | 3 Apr 1881 | Evershot, Dorset, England | I2807 | |
| 15 | 3 Apr 1881 | Evershot, Dorset, England | I2804 | |
| 16 | 3 Apr 1881 | Evershot, Dorset, England | I2806 | |
| 17 | 7 Apr 1861 | Evershot, Dorset, England | I33 | |
Memorial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Memorial |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 21 Aug 1964 | Evershot, Dorset, England | I81 | |
Misc
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Misc |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Dec 1894 | Evershot, Dorset, England | I33 | |
Newpaper Article
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Newpaper Article |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Sep 1941 | Evershot, Dorset, England | I34 | |
| 2 | 13 Nov 1856 | Evershot, Dorset, England | I103 | |
| 3 | 26 Jul 1940 | Evershot, Dorset, England | I33 | |
Occupation
Matches 1 to 50 of 79
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Jun 1841 | Evershot, Dorset, England | I106 | |
| 2 | 29 Sep 1939 | Evershot, Dorset, England | I277 | |
| 3 | 29 Sep 1939 | Evershot, Dorset, England | I127 | |
| 4 | 29 Sep 1939 | Evershot, Dorset, England | I2629 | |
| 5 | 29 Sep 1939 | Evershot, Dorset, England | I87 | |
| 6 | 29 Sep 1939 | Evershot, Dorset, England | I90 | |
| 7 | Evershot, Dorset, England | I94 | ||
| 8 | 29 Sep 1939 | Evershot, Dorset, England | I91 | |
| 9 | 2 Apr 1911 | Evershot, Dorset, England | I354 | |
| 10 | 29 Sep 1939 | Evershot, Dorset, England | I84 | |
| 11 | 2 Apr 1911 | Evershot, Dorset, England | I364 | |
| 12 | 1891 | Evershot, Dorset, England | I350 | |
| 13 | 1891 | Evershot, Dorset, England | I225 | |
| 14 | 2 Apr 1911 | Evershot, Dorset, England | I81 | |
| 15 | 29 Sep 1939 | Evershot, Dorset, England | I81 | |
| 16 | 29 Sep 1939 | Evershot, Dorset, England | I4227 | |
| 17 | 2 Apr 1911 | Evershot, Dorset, England | I135 | |
| 18 | 2 Apr 1911 | Evershot, Dorset, England | I136 | |
| 19 | 2 Apr 1911 | Evershot, Dorset, England | I343 | |
| 20 | 2 Apr 1911 | Evershot, Dorset, England | I34 | |
| 21 | 29 Sep 1939 | Evershot, Dorset, England | I4475 | |
| 22 | 5 Apr 1891 | Evershot, Dorset, England | I3997 | |
| 23 | 3 Apr 1881 | Evershot, Dorset, England | I2801 | |
| 24 | 5 Apr 1891 | Evershot, Dorset, England | I3999 | |
| 25 | 30 Mar 1851 | Evershot, Dorset, England | I3982 | |
| 26 | 24 Nov 1817 | Evershot, Dorset, England | I2660 | |
| 27 | 6 Jun 1841 | Evershot, Dorset, England | I2660 | |
| 28 | 30 Mar 1851 | Evershot, Dorset, England | I2660 | |
| 29 | 30 Mar 1851 | Evershot, Dorset, England | I3981 | |
| 30 | 7 Apr 1861 | Evershot, Dorset, England | I2660 | |
| 31 | 30 Mar 1851 | Evershot, Dorset, England | I3984 | |
| 32 | 3 Apr 1881 | Evershot, Dorset, England | I2800 | |
| 33 | 7 Apr 1861 | Evershot, Dorset, England | I2661 | |
| 34 | 2 Apr 1871 | Evershot, Dorset, England | I2661 | |
| 35 | 3 Apr 1881 | Evershot, Dorset, England | I2661 | |
| 36 | 5 Apr 1891 | Evershot, Dorset, England | I2661 | |
| 37 | 5 Apr 1891 | Evershot, Dorset, England | I3998 | |
| 38 | 5 Apr 1891 | Evershot, Dorset, England | I2805 | |
| 39 | 5 Apr 1891 | Evershot, Dorset, England | I2809 | |
| 40 | 5 Apr 1891 | Evershot, Dorset, England | I4198 | |
| 41 | 31 Mar 1901 | Evershot, Dorset, England | I4198 | |
| 42 | 5 Apr 1891 | Evershot, Dorset, England | I2806 | |
| 43 | 2 Apr 1871 | Evershot, Dorset, England | I2786 | |
| 44 | 3 Apr 1881 | Evershot, Dorset, England | I2786 | |
| 45 | 5 Apr 1891 | Evershot, Dorset, England | I2786 | |
| 46 | 31 Mar 1901 | Evershot, Dorset, England | I2786 | |
| 47 | 5 Apr 1891 | Evershot, Dorset, England | I2808 | |
| 48 | Between 1940 and 1974 | Evershot, Dorset, England | I276 | |
| 49 | 2 Apr 1871 | Evershot, Dorset, England | I112 | |
| 50 | 2 Apr 1911 | Evershot, Dorset, England | I120 | |
Residence
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 1825 and 1851 | Evershot, Dorset, England | I106 | |
| 2 | 2 May 1808 | Evershot, Dorset, England | I4554 | |
| 3 | Between 2002 and 2006 | Evershot, Dorset, England | I88 | |
| 4 | Between 1932 and 1934 | Evershot, Dorset, England | I7 | |
| 5 | Between 1936 and 1937 | Evershot, Dorset, England | I7 | |
| 6 | 2 May 1808 | Evershot, Dorset, England | I4553 | |
| 7 | 22 Oct 1851 | Evershot, Dorset, England | I112 | |
| 8 | 25 Dec 1853 | Evershot, Dorset, England | I112 | |
| 9 | 28 Dec 1856 | Evershot, Dorset, England | I112 | |
| 10 | Between 1936 and 1937 | Evershot, Dorset, England | I6 | |
| 11 | 25 Dec 1853 | Evershot, Dorset, England | I115 | |
| 12 | 14 Jul 1833 | Evershot, Dorset, England | I114 | |
| 13 | Between 1825 and 1831 | Evershot, Dorset, England | I105 | |
| 14 | 22 Oct 1851 | Evershot, Dorset, England | I111 | |
| 15 | 25 Dec 1853 | Evershot, Dorset, England | I111 | |
| 16 | 28 Dec 1856 | Evershot, Dorset, England | I111 | |
| 17 | 28 Dec 1856 | Evershot, Dorset, England | I116 | |
| 18 | 22 Oct 1851 | Evershot, Dorset, England | I2659 | |
| 19 | Sep 1941 | Evershot, Dorset, England | I402 | |
| 20 | 20 Aug 1785 | Evershot, Dorset, England | I4007 | |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bell / Bowditch | 3 Aug 1936 | Evershot, Dorset, England | F33 |
| 2 | Bowditch / Isaacs | Abt 17 Oct 1937 | Evershot, Dorset, England | F72 |
| 3 | Brodby / Mullins | Between Oct 1913 and Dec 1913 | Evershot, Dorset, England | F473 |
| 4 | Goff / Webber | 6 Sep 1900 | Evershot, Dorset, England | F766 |
| 5 | Groves / Mullins | Abt 21 Sep 1912 | Evershot, Dorset, England | F95 |
| 6 | Groves / Tompkins | 24 Nov 1817 | Evershot, Dorset, England | F754 |
| 7 | Jessop / (Oliver) | 2 May 1808 | Evershot, Dorset, England | F1501 |
| 8 | Mullins / Groves | 26 May 1851 | Evershot, Dorset, England | F26 |
| 9 | Tompkins / Miller | 20 Aug 1785 | Evershot, Dorset, England | F1311 |
Marriage Banns
Matches 1 to 1 of 1
| Family |
Marriage Banns |
Family ID | ||
|---|---|---|---|---|
| 1 | Bowditch / Isaacs | 10 Oct 1937 | Evershot, Dorset, England | F72 |
