Jane Taubman's Family Home
Everton, Liverpool, Lancashire, England
Latitude: 53.4259052, Longitude: -2.9711142
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Dec 1861 | Everton, Liverpool, Lancashire, England | I2655 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Dec 1907 | Everton, Liverpool, Lancashire, England | I2715 | |
Baptism
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Jan 1876 | Everton, Liverpool, Lancashire, England | I2678 | |
| 2 | 16 Sep 1877 | Everton, Liverpool, Lancashire, England | I2769 | |
| 3 | 13 Mar 1881 | Everton, Liverpool, Lancashire, England | I4568 | |
| 4 | 27 Jul 1879 | Everton, Liverpool, Lancashire, England | I4569 | |
Census
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Apr 1861 | Everton, Liverpool, Lancashire, England | I3939 | |
| 2 | 7 Apr 1861 | Everton, Liverpool, Lancashire, England | I2679 | |
| 3 | 7 Apr 1861 | Everton, Liverpool, Lancashire, England | I3938 | |
| 4 | 7 Apr 1861 | Everton, Liverpool, Lancashire, England | I3940 | |
| 5 | 1901 | Everton, Liverpool, Lancashire, England | I2693 | |
| 6 | 1901 | Everton, Liverpool, Lancashire, England | I2694 | |
| 7 | 1901 | Everton, Liverpool, Lancashire, England | I2644 | |
| 8 | 1901 | Everton, Liverpool, Lancashire, England | I2695 | |
| 9 | 1901 | Everton, Liverpool, Lancashire, England | I2656 | |
| 10 | 1901 | Everton, Liverpool, Lancashire, England | I2691 | |
| 11 | 1901 | Everton, Liverpool, Lancashire, England | I2692 | |
| 12 | 7 Apr 1861 | Everton, Liverpool, Lancashire, England | I2678 | |
| 13 | 7 Apr 1861 | Everton, Liverpool, Lancashire, England | I2685 | |
| 14 | 7 Apr 1861 | Everton, Liverpool, Lancashire, England | I2686 | |
| 15 | 7 Apr 1861 | Everton, Liverpool, Lancashire, England | I2689 | |
Education
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Education |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Apr 1861 | Everton, Liverpool, Lancashire, England | I2686 | |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Apr 1861 | Everton, Liverpool, Lancashire, England | I3938 | |
| 2 | 7 Apr 1861 | Everton, Liverpool, Lancashire, England | I2678 | |
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Nov 1876 | Everton, Liverpool, Lancashire, England | I2686 | |
| 2 | 1892 | Everton, Liverpool, Lancashire, England | I2655 | |
| 3 | 13 Nov 1876 | Everton, Liverpool, Lancashire, England | I2687 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / | Between Oct 1939 and Dec 1939 | Everton, Liverpool, Lancashire, England | F1387 |
| 2 | Taubman / Redmond | 12 Oct 1873 | Everton, Liverpool, Lancashire, England | F760 |
| 3 | Taubman / Vernick | 13 Nov 1876 | Everton, Liverpool, Lancashire, England | F763 |
