Jane Taubman's Family Home
Holywell, Dorset, England
Notes:
Holywell is a hamlet within the bounds of the parish of Frome St Quintin.
Latitude: 50.8366854, Longitude: -2.5756822
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1878 | Holywell, Dorset, England | I357 | |
| 2 | 1885 | Holywell, Dorset, England | I2642 | |
| 3 | 25 Feb 1906 | Holywell, Dorset, England | I6 | |
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Sep 1939 | Holywell, Dorset, England | I94 | |
| 2 | 29 Sep 1939 | Holywell, Dorset, England | I276 | |
| 3 | 2 Apr 1911 | Holywell, Dorset, England | I6 | |
| 4 | 2 Apr 1911 | Holywell, Dorset, England | I18 | |
| 5 | 2 Apr 1911 | Holywell, Dorset, England | I16 | |
| 6 | 2 Apr 1911 | Holywell, Dorset, England | I19 | |
| 7 | 2 Apr 1911 | Holywell, Dorset, England | I17 | |
Occupation
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Sep 1939 | Holywell, Dorset, England | I94 | |
| 2 | 29 Sep 1939 | Holywell, Dorset, England | I276 | |
| 3 | 2 Apr 1911 | Holywell, Dorset, England | I16 | |
