Jane Taubman's Family Home
Littlebredy, Dorset, England
Latitude: 50.6983887, Longitude: -2.5802254
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Cal 1908 | Littlebredy, Dorset, England | I4241 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Aug 1910 | Littlebredy, Dorset, England | I1523 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Aug 1918 | Littlebredy, Dorset, England | I1523 | |
Census
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1901 | Littlebredy, Dorset, England | I80 | |
| 2 | 2 Apr 1911 | Littlebredy, Dorset, England | I80 | |
| 3 | 2 Apr 1911 | Littlebredy, Dorset, England | I1376 | |
| 4 | 1901 | Littlebredy, Dorset, England | I32 | |
| 5 | 2 Apr 1911 | Littlebredy, Dorset, England | I32 | |
| 6 | 1901 | Littlebredy, Dorset, England | I28 | |
| 7 | 2 Apr 1911 | Littlebredy, Dorset, England | I28 | |
| 8 | 1901 | Littlebredy, Dorset, England | I79 | |
| 9 | 2 Apr 1911 | Littlebredy, Dorset, England | I79 | |
| 10 | 2 Apr 1911 | Littlebredy, Dorset, England | I2789 | |
| 11 | 2 Apr 1911 | Littlebredy, Dorset, England | I4242 | |
| 12 | 2 Apr 1911 | Littlebredy, Dorset, England | I2787 | |
| 13 | 2 Apr 1911 | Littlebredy, Dorset, England | I4241 | |
| 14 | 2 Apr 1911 | Littlebredy, Dorset, England | I2711 | |
| 15 | 1901 | Littlebredy, Dorset, England | I1523 | |
Occupation
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Apr 1911 | Littlebredy, Dorset, England | I80 | |
| 2 | 2 Apr 1911 | Littlebredy, Dorset, England | I32 | |
| 3 | 2 Apr 1911 | Littlebredy, Dorset, England | I28 | |
| 4 | 1901 | Littlebredy, Dorset, England | I79 | |
| 5 | 2 Apr 1911 | Littlebredy, Dorset, England | I79 | |
| 6 | 2 Apr 1911 | Littlebredy, Dorset, England | I2711 | |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 1901 and 1911 | Littlebredy, Dorset, England | I28 | |
| 2 | 19 Oct 1911 | Littlebredy, Dorset, England | I79 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Walbrin / Crabb | 19 Oct 1911 | Littlebredy, Dorset, England | F98 |
