Jane Taubman's Family Home
Mapperton, Dorset, England
Latitude: 50.7941307, Longitude: -2.7030753
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Aug 1872 | Mapperton, Dorset, England | I2618 | |
Baptism
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Sep 1872 | Mapperton, Dorset, England | I2618 | |
Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Apr 1871 | Mapperton, Dorset, England | I2640 | |
| 2 | 2 Apr 1871 | Mapperton, Dorset, England | I2774 | |
| 3 | 2 Apr 1871 | Mapperton, Dorset, England | I2777 | |
| 4 | 2 Apr 1871 | Mapperton, Dorset, England | I2776 | |
| 5 | 2 Apr 1871 | Mapperton, Dorset, England | I2775 | |
| 6 | 1871 | Mapperton, Dorset, England | I262 | |
| 7 | 2 Apr 1871 | Mapperton, Dorset, England | I262 | |
| 8 | 2 Apr 1871 | Mapperton, Dorset, England | I2638 | |
Education
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Education |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Apr 1871 | Mapperton, Dorset, England | I2640 | |
Occupation
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Apr 1871 | Mapperton, Dorset, England | I2777 | |
| 2 | 2 Apr 1871 | Mapperton, Dorset, England | I2775 | |
| 3 | 2 Apr 1871 | Mapperton, Dorset, England | I262 | |
