Jane Taubman's Family Home
Marshwood, Dorset, England
Latitude: 50.78333, Longitude: -2.86667
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1830 | Marshwood, Dorset, England | I2625 | |
| 2 | 1827 | Marshwood, Dorset, England | I61 | |
| 3 | 1839 | Marshwood, Dorset, England | I158 | |
| 4 | Cal 17 Mar 1824 | Marshwood, Dorset, England | I1720 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1872 | Marshwood, Dorset, England | I1666 | |
| 2 | Jul 1881 | Marshwood, Dorset, England | I1688 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Aug 1868 | Marshwood, Dorset, England | I129 | |
Baptism
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Nov 1863 | Marshwood, Dorset, England | I1628 | |
| 2 | 9 Sep 1860 | Marshwood, Dorset, England | I1629 | |
| 3 | 8 Oct 1854 | Marshwood, Dorset, England | I1624 | |
Census
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1861 | Marshwood, Dorset, England | I1666 | |
| 2 | 3 Apr 1881 | Marshwood, Dorset, England | I2626 | |
| 3 | 3 Apr 1881 | Marshwood, Dorset, England | I2625 | |
| 4 | 31 Mar 1901 | Marshwood, Dorset, England | I2625 | |
| 5 | 6 Jun 1841 | Marshwood, Dorset, England | I129 | |
| 6 | 7 Apr 1861 | Marshwood, Dorset, England | I129 | |
| 7 | 1861 | Marshwood, Dorset, England | I1674 | |
| 8 | 3 Apr 1881 | Marshwood, Dorset, England | I2623 | |
| 9 | 31 Mar 1901 | Marshwood, Dorset, England | I2623 | |
| 10 | 3 Apr 1881 | Marshwood, Dorset, England | I2627 | |
| 11 | 6 Jun 1841 | Marshwood, Dorset, England | I61 | |
| 12 | 3 Apr 1881 | Marshwood, Dorset, England | I61 | |
| 13 | 3 Apr 1881 | Marshwood, Dorset, England | I2622 | |
| 14 | 31 Mar 1901 | Marshwood, Dorset, England | I2622 | |
| 15 | 6 Jun 1841 | Marshwood, Dorset, England | I1723 | |
| 16 | 6 Jun 1841 | Marshwood, Dorset, England | I158 | |
| 17 | 7 Apr 1861 | Marshwood, Dorset, England | I158 | |
| 18 | 6 Jun 1841 | Marshwood, Dorset, England | I160 | |
| 19 | 1861 | Marshwood, Dorset, England | I1672 | |
| 20 | 6 Jun 1841 | Marshwood, Dorset, England | I151 | |
| 21 | 6 Jun 1841 | Marshwood, Dorset, England | I1720 | |
| 22 | 7 Apr 1861 | Marshwood, Dorset, England | I151 | |
Occupation
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Apr 1881 | Marshwood, Dorset, England | I2626 | |
| 2 | 3 Apr 1881 | Marshwood, Dorset, England | I2623 | |
| 3 | 31 Mar 1901 | Marshwood, Dorset, England | I2623 | |
| 4 | 3 Apr 1881 | Marshwood, Dorset, England | I61 | |
| 5 | 3 Apr 1881 | Marshwood, Dorset, England | I2622 | |
| 6 | 31 Mar 1901 | Marshwood, Dorset, England | I2622 | |
| 7 | 7 Apr 1861 | Marshwood, Dorset, England | I158 | |
| 8 | 7 Apr 1861 | Marshwood, Dorset, England | I151 | |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Jul 1881 | Marshwood, Dorset, England | I1688 | |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Record / Case | 3 Feb 1863 | Marshwood, Dorset, England | F495 |
| 2 | Record / Cleal | 23 Sep 1858 | Marshwood, Dorset, England | F507 |
| 3 | Record / Dicker | 20 Jul 1852 | Marshwood, Dorset, England | F506 |
| 4 | Record / Paul | 25 Dec 1863 | Marshwood, Dorset, England | F496 |
| 5 | Record / Trevitt? | 24 Nov 1864 | Marshwood, Dorset, England | F509 |
| 6 | Rice / Record | 13 Feb 1864 | Marshwood, Dorset, England | F508 |
