Jane Taubman's Family Home
Melbury Sampford, Dorset, England
Latitude: 50.8518088, Longitude: -2.6005397
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Nov 1905 | Melbury Sampford, Dorset, England | I87 | |
| 2 | 14 Mar 1903 | Melbury Sampford, Dorset, England | I90 | |
| 3 | 15 Nov 1905 | Melbury Sampford, Dorset, England | I94 | |
| 4 | 28 Nov 1916 | Melbury Sampford, Dorset, England | I91 | |
| 5 | 13 Oct 1912 | Melbury Sampford, Dorset, England | I83 | |
| 6 | 4 Feb 1919 | Melbury Sampford, Dorset, England | I92 | |
| 7 | 25 Dec 1898 | Melbury Sampford, Dorset, England | I1830 | |
| 8 | 27 Sep 1911 | Melbury Sampford, Dorset, England | I84 | |
| 9 | 24 Dec 1913 | Melbury Sampford, Dorset, England | I89 | |
| 10 | 13 Oct 1912 | Melbury Sampford, Dorset, England | I86 | |
| 11 | 19 Nov 1907 | Melbury Sampford, Dorset, England | I7 | |
| 12 | 30 Oct 1909 | Melbury Sampford, Dorset, England | I85 | |
| 13 | 14 Nov 1901 | Melbury Sampford, Dorset, England | I93 | |
| 14 | 15 Nov 1895 | Melbury Sampford, Dorset, England | I29 | |
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1891 | Melbury Sampford, Dorset, England | I31 | |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1923 | Melbury Sampford, Dorset, England | I85 | |
