Jane Taubman's Family Home
Melplash, Dorset, England
Latitude: 50.7785714, Longitude: -2.7258578
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Est 8 Sep 1881 | Melplash, Dorset, England | I1512 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Sep 1881 | Melplash, Dorset, England | I1512 | |
Baptism
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Oct 1884 | Melplash, Dorset, England | I4149 | |
| 2 | 15 Jul 1883 | Melplash, Dorset, England | I28 | |
| 3 | 4 Sep 1881 | Melplash, Dorset, England | I79 | |
Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Apr 1881 | Melplash, Dorset, England | I1512 | |
| 2 | 3 Apr 1881 | Melplash, Dorset, England | I80 | |
| 3 | 3 Apr 1881 | Melplash, Dorset, England | I1376 | |
| 4 | 3 Apr 1881 | Melplash, Dorset, England | I32 | |
| 5 | 3 Apr 1881 | Melplash, Dorset, England | I77 | |
| 6 | 3 Apr 1881 | Melplash, Dorset, England | I343 | |
| 7 | 3 Apr 1881 | Melplash, Dorset, England | I183 | |
| 8 | 3 Apr 1881 | Melplash, Dorset, England | I1523 | |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Sep 1881 | Melplash, Dorset, England | I32 | |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Sep 1881 | Melplash, Dorset, England | I32 | |
| 2 | 15 Jul 1883 | Melplash, Dorset, England | I32 | |
| 3 | 15 Jul 1883 | Melplash, Dorset, England | I28 | |
| 4 | 4 Sep 1881 | Melplash, Dorset, England | I79 | |
| 5 | 4 Sep 1881 | Melplash, Dorset, England | I1523 | |
| 6 | 15 Jul 1883 | Melplash, Dorset, England | I1523 | |
