Jane Taubman's Family Home
Mudford, Somerset, England
Latitude: 50.97432, Longitude: -2.60771
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Cal 1837 | Mudford, Somerset, England | I3973 | |
| 2 | Abt Jan 1828 | Mudford, Somerset, England | I261 | |
| 3 | Aug 1840 | Mudford, Somerset, England | I3975 | |
| 4 | Cal 1838 | Mudford, Somerset, England | I3974 | |
| 5 | Cal 1846 | Mudford, Somerset, England | I3977 | |
| 6 | Cal 1843 | Mudford, Somerset, England | I3976 | |
| 7 | Cal 1832 | Mudford, Somerset, England | I3971 | |
| 8 | Cal 1834 | Mudford, Somerset, England | I3972 | |
| 9 | Cal 1803 | Mudford, Somerset, England | I3970 | |
| 10 | Cal 1829 | Mudford, Somerset, England | I259 | |
| 11 | Cal 1826 | Mudford, Somerset, England | I3994 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between Jan 1891 and Mar 1891 | Mudford, Somerset, England | I3969 | |
| 2 | Between Apr 1875 and Jun 1875 | Mudford, Somerset, England | I3970 | |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Jun 1875 | Mudford, Somerset, England | I3970 | |
| 2 | 26 Feb 1857 | Mudford, Somerset, England | I3993 | |
| 3 | 16 Aug 1873 | Mudford, Somerset, England | I3992 | |
Baptism
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Jun 1836 | Mudford, Somerset, England | I3973 | |
| 2 | 17 Jan 1828 | Mudford, Somerset, England | I261 | |
| 3 | 9 Aug 1840 | Mudford, Somerset, England | I3975 | |
| 4 | 1 Jul 1838 | Mudford, Somerset, England | I3974 | |
| 5 | 22 Feb 1846 | Mudford, Somerset, England | I3977 | |
| 6 | 30 Jul 1843 | Mudford, Somerset, England | I3976 | |
| 7 | 12 Feb 1832 | Mudford, Somerset, England | I3971 | |
| 8 | 2 Feb 1834 | Mudford, Somerset, England | I3972 | |
Census
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Apr 1871 | Mudford, Somerset, England | I4308 | |
| 2 | 30 Mar 1851 | Mudford, Somerset, England | I3973 | |
| 3 | 30 Mar 1851 | Mudford, Somerset, England | I261 | |
| 4 | 30 Mar 1851 | Mudford, Somerset, England | I3975 | |
| 5 | 30 Mar 1851 | Mudford, Somerset, England | I3974 | |
| 6 | 3 Apr 1881 | Mudford, Somerset, England | I3974 | |
| 7 | 30 Mar 1851 | Mudford, Somerset, England | I3969 | |
| 8 | 7 Apr 1861 | Mudford, Somerset, England | I3969 | |
| 9 | 2 Apr 1871 | Mudford, Somerset, England | I3969 | |
| 10 | 3 Apr 1881 | Mudford, Somerset, England | I3969 | |
| 11 | 30 Mar 1851 | Mudford, Somerset, England | I3977 | |
| 12 | 7 Apr 1861 | Mudford, Somerset, England | I3977 | |
| 13 | 2 Apr 1871 | Mudford, Somerset, England | I3977 | |
| 14 | 3 Apr 1881 | Mudford, Somerset, England | I3977 | |
| 15 | 30 Mar 1851 | Mudford, Somerset, England | I3976 | |
| 16 | 7 Apr 1861 | Mudford, Somerset, England | I3976 | |
| 17 | 30 Mar 1851 | Mudford, Somerset, England | I3971 | |
| 18 | 30 Mar 1851 | Mudford, Somerset, England | I3972 | |
| 19 | 30 Mar 1851 | Mudford, Somerset, England | I3970 | |
| 20 | 7 Apr 1861 | Mudford, Somerset, England | I3970 | |
| 21 | 2 Apr 1871 | Mudford, Somerset, England | I3970 | |
| 22 | 6 Jun 1841 | Mudford, Somerset, England | I3993 | |
| 23 | 30 Mar 1851 | Mudford, Somerset, England | I3993 | |
| 24 | 6 Jun 1841 | Mudford, Somerset, England | I4307 | |
| 25 | 6 Jun 1841 | Mudford, Somerset, England | I3992 | |
| 26 | 30 Mar 1851 | Mudford, Somerset, England | I3992 | |
| 27 | 7 Apr 1861 | Mudford, Somerset, England | I3992 | |
| 28 | 2 Apr 1871 | Mudford, Somerset, England | I3992 | |
| 29 | 6 Jun 1841 | Mudford, Somerset, England | I259 | |
| 30 | 30 Mar 1851 | Mudford, Somerset, England | I259 | |
| 31 | 5 Apr 1891 | Mudford, Somerset, England | I259 | |
| 32 | 6 Jun 1841 | Mudford, Somerset, England | I3994 | |
| 33 | 30 Mar 1851 | Mudford, Somerset, England | I3994 | |
| 34 | 7 Apr 1861 | Mudford, Somerset, England | I3994 | |
| 35 | 2 Apr 1871 | Mudford, Somerset, England | I3994 | |
Education
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Education |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Mar 1851 | Mudford, Somerset, England | I3975 | |
Occupation
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Mar 1851 | Mudford, Somerset, England | I3973 | |
| 2 | 30 Mar 1851 | Mudford, Somerset, England | I261 | |
| 3 | 30 Mar 1851 | Mudford, Somerset, England | I3974 | |
| 4 | 3 Apr 1881 | Mudford, Somerset, England | I3974 | |
| 5 | 30 Mar 1851 | Mudford, Somerset, England | I3969 | |
| 6 | 7 Apr 1861 | Mudford, Somerset, England | I3969 | |
| 7 | 2 Apr 1871 | Mudford, Somerset, England | I3969 | |
| 8 | 3 Apr 1881 | Mudford, Somerset, England | I3969 | |
| 9 | 7 Apr 1861 | Mudford, Somerset, England | I3977 | |
| 10 | 2 Apr 1871 | Mudford, Somerset, England | I3977 | |
| 11 | 3 Apr 1881 | Mudford, Somerset, England | I3977 | |
| 12 | 7 Apr 1861 | Mudford, Somerset, England | I3976 | |
| 13 | 30 Mar 1851 | Mudford, Somerset, England | I3971 | |
| 14 | 30 Mar 1851 | Mudford, Somerset, England | I3972 | |
| 15 | 30 Mar 1851 | Mudford, Somerset, England | I3970 | |
| 16 | 7 Apr 1861 | Mudford, Somerset, England | I3970 | |
| 17 | 30 Mar 1851 | Mudford, Somerset, England | I3993 | |
| 18 | 6 Jun 1841 | Mudford, Somerset, England | I3992 | |
| 19 | 30 Mar 1851 | Mudford, Somerset, England | I3992 | |
| 20 | 7 Apr 1861 | Mudford, Somerset, England | I3992 | |
| 21 | 2 Apr 1871 | Mudford, Somerset, England | I3992 | |
| 22 | 30 Mar 1851 | Mudford, Somerset, England | I259 | |
| 23 | 30 Mar 1851 | Mudford, Somerset, England | I3994 | |
| 24 | 7 Apr 1861 | Mudford, Somerset, England | I3994 | |
| 25 | 2 Apr 1871 | Mudford, Somerset, England | I3994 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Brine / Dyke | 3 Jun 1827 | Mudford, Somerset, England | F1307 |
| 2 | Brine / Whittle | Between Jul 1855 and Sep 1855 | Mudford, Somerset, England | F71 |
