Jane Taubman's Family Home
Pilsdon, Dorset, England
Latitude: 50.78333, Longitude: -2.83333
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1863 | Pilsdon, Dorset, England | I1690 | |
| 2 | 1851 | Pilsdon, Dorset, England | I1686 | |
| 3 | Abt Jun 1850 | Pilsdon, Dorset, England | I1691 | |
| 4 | 1784 | Pilsdon, Dorset, England | I272 | |
| 5 | 1847 | Pilsdon, Dorset, England | I1684 | |
| 6 | 1784 | Pilsdon, Dorset, England | I1665 | |
| 7 | 1 Feb 1789 | Pilsdon, Dorset, England | I269 | |
| 8 | 11 May 1787 | Pilsdon, Dorset, England | I151 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Nov 1874 | Pilsdon, Dorset, England | I1683 | |
| 2 | Jan 1865 | Pilsdon, Dorset, England | I1690 | |
| 3 | 27 May 1855 | Pilsdon, Dorset, England | I1686 | |
| 4 | 4 Jul 1857 | Pilsdon, Dorset, England | I1691 | |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Feb 1872 | Pilsdon, Dorset, England | I1666 | |
| 2 | 31 Jan 1865 | Pilsdon, Dorset, England | I1690 | |
| 3 | 20 Jul 1881 | Pilsdon, Dorset, England | I1688 | |
| 4 | 13 May 1858 | Pilsdon, Dorset, England | I1665 | |
Baptism
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Oct 1863 | Pilsdon, Dorset, England | I1690 | |
| 2 | 23 Jan 1859 | Pilsdon, Dorset, England | I1688 | |
| 3 | 24 Mar 1793 | Pilsdon, Dorset, England | I1701 | |
| 4 | 9 Nov 1851 | Pilsdon, Dorset, England | I1686 | |
| 5 | 6 Apr 1794 | Pilsdon, Dorset, England | I1702 | |
| 6 | 20 Nov 1855 | Pilsdon, Dorset, England | I1687 | |
| 7 | 23 May 1790 | Pilsdon, Dorset, England | I273 | |
| 8 | 16 Oct 1848 | Pilsdon, Dorset, England | I1685 | |
| 9 | 8 Jan 1835 | Pilsdon, Dorset, England | I1711 | |
| 10 | 8 Jun 1783 | Pilsdon, Dorset, England | I1665 | |
| 11 | 1 Feb 1789 | Pilsdon, Dorset, England | I269 | |
| 12 | 5 Nov 1787 | Pilsdon, Dorset, England | I151 | |
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Jan 1859 | Pilsdon, Dorset, England | I1688 | |
| 2 | 9 Nov 1851 | Pilsdon, Dorset, England | I1686 | |
| 3 | 1850 | Pilsdon, Dorset, England | I1691 | |
| 4 | 20 Nov 1855 | Pilsdon, Dorset, England | I1687 | |
| 5 | 16 Oct 1848 | Pilsdon, Dorset, England | I1685 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 May 1865 | Pilsdon, Dorset, England | I1690 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Record / (Record) | 1846 | Pilsdon, Dorset, England | F494 |
