Jane Taubman's Family Home
Pitton and Farley , Wiltshire, England
Latitude: 51.07643, Longitude: -1.70394
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Cal 1840 | Pitton and Farley , Wiltshire, England | I3941 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Jun 1835 | Pitton and Farley , Wiltshire, England | I4440 | |
Baptism
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Sep 1794 | Pitton and Farley , Wiltshire, England | I4295 | |
| 2 | 7 Apr 1822 | Pitton and Farley , Wiltshire, England | I229 | |
Census
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Apr 1881 | Pitton and Farley , Wiltshire, England | I2637 | |
| 2 | 7 Apr 1861 | Pitton and Farley , Wiltshire, England | I2792 | |
| 3 | 2 Apr 1871 | Pitton and Farley , Wiltshire, England | I2792 | |
| 4 | 3 Apr 1881 | Pitton and Farley , Wiltshire, England | I2636 | |
| 5 | 7 Apr 1861 | Pitton and Farley , Wiltshire, England | I230 | |
| 6 | 2 Apr 1871 | Pitton and Farley , Wiltshire, England | I230 | |
| 7 | 2 Apr 1871 | Pitton and Farley , Wiltshire, England | I2791 | |
| 8 | 3 Apr 1881 | Pitton and Farley , Wiltshire, England | I127 | |
| 9 | 3 Apr 1881 | Pitton and Farley , Wiltshire, England | I2635 | |
| 10 | 7 Apr 1861 | Pitton and Farley , Wiltshire, England | I3941 | |
| 11 | 7 Apr 1861 | Pitton and Farley , Wiltshire, England | I137 | |
| 12 | 2 Apr 1871 | Pitton and Farley , Wiltshire, England | I137 | |
| 13 | 3 Apr 1881 | Pitton and Farley , Wiltshire, England | I137 | |
| 14 | 2 Apr 1871 | Pitton and Farley , Wiltshire, England | I2712 | |
| 15 | 6 Jun 1841 | Pitton and Farley , Wiltshire, England | I4395 | |
| 16 | 30 Mar 1851 | Pitton and Farley , Wiltshire, England | I4395 | |
| 17 | 2 Apr 1871 | Pitton and Farley , Wiltshire, England | I229 | |
| 18 | 2 Apr 1871 | Pitton and Farley , Wiltshire, England | I2713 | |
| 19 | 2 Apr 1871 | Pitton and Farley , Wiltshire, England | I2793 | |
| 20 | 6 Jun 1841 | Pitton and Farley , Wiltshire, England | I4294 | |
| 21 | 30 Mar 1851 | Pitton and Farley , Wiltshire, England | I4294 | |
| 22 | 6 Jun 1841 | Pitton and Farley , Wiltshire, England | I4398 | |
| 23 | 2 Apr 1871 | Pitton and Farley , Wiltshire, England | I2794 | |
| 24 | 6 Jun 1841 | Pitton and Farley , Wiltshire, England | I4397 | |
| 25 | 2 Apr 1871 | Pitton and Farley , Wiltshire, England | I138 | |
| 26 | 3 Apr 1881 | Pitton and Farley , Wiltshire, England | I138 | |
| 27 | 6 Jun 1841 | Pitton and Farley , Wiltshire, England | I4396 | |
| 28 | 30 Mar 1851 | Pitton and Farley , Wiltshire, England | I4396 | |
Education
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Education |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Apr 1881 | Pitton and Farley , Wiltshire, England | I2635 | |
| 2 | 2 Apr 1871 | Pitton and Farley , Wiltshire, England | I2713 | |
| 3 | 2 Apr 1871 | Pitton and Farley , Wiltshire, England | I2793 | |
| 4 | 2 Apr 1871 | Pitton and Farley , Wiltshire, England | I2794 | |
Occupation
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Apr 1861 | Pitton and Farley , Wiltshire, England | I2792 | |
| 2 | 2 Apr 1871 | Pitton and Farley , Wiltshire, England | I2792 | |
| 3 | 7 Apr 1861 | Pitton and Farley , Wiltshire, England | I230 | |
| 4 | 2 Apr 1871 | Pitton and Farley , Wiltshire, England | I230 | |
| 5 | 2 Apr 1871 | Pitton and Farley , Wiltshire, England | I2791 | |
| 6 | 7 Apr 1861 | Pitton and Farley , Wiltshire, England | I137 | |
| 7 | 2 Apr 1871 | Pitton and Farley , Wiltshire, England | I137 | |
| 8 | 3 Apr 1881 | Pitton and Farley , Wiltshire, England | I137 | |
| 9 | 2 Apr 1871 | Pitton and Farley , Wiltshire, England | I229 | |
| 10 | 6 Jun 1841 | Pitton and Farley , Wiltshire, England | I4294 | |
| 11 | 30 Mar 1851 | Pitton and Farley , Wiltshire, England | I4294 | |
| 12 | 2 Apr 1871 | Pitton and Farley , Wiltshire, England | I138 | |
| 13 | 30 Mar 1851 | Pitton and Farley , Wiltshire, England | I4396 | |
