Jane Taubman's Family Home
Weymouth, Dorset, England
Latitude: 50.6243904, Longitude: -2.466699
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Feb 1900 | Weymouth, Dorset, England | I2665 | |
| 2 | Between Jul 1898 and Sep 1898 | Weymouth, Dorset, England | I2664 | |
| 3 | Between Jan 1902 and Mar 1902 | Weymouth, Dorset, England | I4244 | |
| 4 | 29 Nov 1900 | Weymouth, Dorset, England | I182 | |
| 5 | 1897 | Weymouth, Dorset, England | I192 | |
| 6 | Cal 1905 | Weymouth, Dorset, England | I4245 | |
| 7 | 12 May 1899 | Weymouth, Dorset, England | I4151 | |
| 8 | 14 Jun 1915 | Weymouth, Dorset, England | I306 | |
| 9 | Abt 1874 | Weymouth, Dorset, England | I2710 | |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1964 | Weymouth, Dorset, England | I330 | |
| 2 | Between Oct 1920 and Dec 1920 | Weymouth, Dorset, England | I2662 | |
| 3 | Between Jan 1917 and Mar 1917 | Weymouth, Dorset, England | I2663 | |
| 4 | Between Jan 1974 and Mar 1974 | Weymouth, Dorset, England | I2665 | |
| 5 | Between Jan 1949 and Mar 1949 | Weymouth, Dorset, England | I77 | |
| 6 | Between Jan 1942 and Mar 1942 | Weymouth, Dorset, England | I343 | |
| 7 | Between Jul 1985 and Sep 1985 | Weymouth, Dorset, England | I182 | |
| 8 | 1993 | Weymouth, Dorset, England | I224 | |
| 9 | Mar 1988 | Weymouth, Dorset, England | I305 | |
| 10 | Between Jul 1979 and Sep 1979 | Weymouth, Dorset, England | I307 | |
| 11 | Dec 2003 | Weymouth, Dorset, England | I306 | |
| 12 | Dec 1941 | Weymouth, Dorset, England | I329 | |
| 13 | Between Jan 1926 and Mar 1926 | Weymouth, Dorset, England | I2710 | |
Baptism
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Oct 1874 | Weymouth, Dorset, England | I2710 | |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1865 | Weymouth, Dorset, England | I3351 | |
Census
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Apr 1881 | Weymouth, Dorset, England | I2662 | |
| 2 | 1901 | Weymouth, Dorset, England | I2662 | |
| 3 | 3 Apr 1881 | Weymouth, Dorset, England | I2663 | |
| 4 | 2 Apr 1911 | Weymouth, Dorset, England | I2663 | |
| 5 | 1901 | Weymouth, Dorset, England | I2665 | |
| 6 | 2 Apr 1911 | Weymouth, Dorset, England | I2665 | |
| 7 | 1901 | Weymouth, Dorset, England | I2664 | |
| 8 | 2 Apr 1911 | Weymouth, Dorset, England | I2664 | |
| 9 | 2 Apr 1911 | Weymouth, Dorset, England | I77 | |
| 10 | 2 Apr 1911 | Weymouth, Dorset, England | I4244 | |
| 11 | 1901 | Weymouth, Dorset, England | I343 | |
| 12 | 1901 | Weymouth, Dorset, England | I182 | |
| 13 | 1901 | Weymouth, Dorset, England | I192 | |
| 14 | 2 Apr 1911 | Weymouth, Dorset, England | I4245 | |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Apr 1911 | Weymouth, Dorset, England | I2663 | |
| 2 | 2 Apr 1911 | Weymouth, Dorset, England | I77 | |
Possessions
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Possessions |
Person ID | ||
|---|---|---|---|---|
| 1 | Jul 1920 | Weymouth, Dorset, England | I77 | |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1897 | Weymouth, Dorset, England | I77 | |
| 2 | 4 Jul 1924 | Weymouth, Dorset, England | I77 | |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Crabb / Balmer | Between Jul 1925 and Sep 1925 | Weymouth, Dorset, England | F53 |
| 2 | Crabb / Clark | 1896 | Weymouth, Dorset, England | F101 |
| 3 | Crabb / Clark | 24 Oct 1897 | Weymouth, Dorset, England | F755 |
| 4 | Frost / Crabb | Between Jul 1948 and Sep 1948 | Weymouth, Dorset, England | F331 |
| 5 | Markwell / Walbrin | 1940 | Weymouth, Dorset, England | F99 |
| 6 | Masters / Crabb | Between Jan 1924 and Mar 1924 | Weymouth, Dorset, England | F1361 |
