Jane Taubman's Family Home
Whitcombe, Dorset, England
Latitude: 50.68333, Longitude: -2.4
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Apr 1861 | Whitcombe, Dorset, England | I2620 | |
| 2 | 2 Apr 1871 | Whitcombe, Dorset, England | I2620 | |
| 3 | 7 Apr 1861 | Whitcombe, Dorset, England | I2628 | |
| 4 | 2 Apr 1871 | Whitcombe, Dorset, England | I2628 | |
| 5 | 7 Apr 1861 | Whitcombe, Dorset, England | I2619 | |
| 6 | 2 Apr 1871 | Whitcombe, Dorset, England | I2619 | |
| 7 | 7 Apr 1861 | Whitcombe, Dorset, England | I2817 | |
Education
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Education |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Apr 1871 | Whitcombe, Dorset, England | I2628 | |
Occupation
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Apr 1861 | Whitcombe, Dorset, England | I2620 | |
| 2 | 7 Apr 1861 | Whitcombe, Dorset, England | I2628 | |
| 3 | 7 Apr 1861 | Whitcombe, Dorset, England | I2619 | |
| 4 | 2 Apr 1871 | Whitcombe, Dorset, England | I2619 | |
| 5 | 7 Apr 1861 | Whitcombe, Dorset, England | I2817 | |
