Jane Taubman's Family Home
Search Results
Matches 1 to 8 of 8 for First Name starts with EDITH AND Tree equals Taubman Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (Lock), Edith | I4454 | b. Between 1806 and 1811 | |
| 2 | Berry, Edith | I3169 | ||
| 3 | Bowditch, Edith Evelyn | I92 | b. 4 Feb 1919 | Melbury Sampford, Dorset, England |
| 4 | Isaacs, Edith Lilian May | I122 | b. 16 Jun 1905 | Melksham, Wiltshire, England |
| 5 | Pearson, Edith A | I4239 | ||
| 6 | Sansom, Edith Dorothy | I4242 | b. Cal 1905 | Stock Gaylard, Dorset, England |
| 7 | Scadding, Edith Anna | I3721 | b. 6 Sep 1840 | |
| 8 | Skinner, Edith Lousia | I4422 | b. Cal 1906 | Wandsworth, Surrey |




