Jane Taubman's Family Home
Search Results
Matches 1 to 9 of 9 for First Name starts with EDWARD AND Tree equals Taubman Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Batten, Edward | I2792 | b. Cal 1832 | Farley, Wiltshire, England |
| 2 | Cotton, Edward Johnson | I2738 | b. 17 Jun 1921 | Liverpool, Lancashire, England |
| 3 | Marshall, Edward B Crabb | I4303 | b. Cal 1902 | Churchstanton, Devon |
| 4 | Record, Edward | I1688 | b. 1859 | |
| 5 | Roberts, Edward Harry | I4264 | b. Cal 1900 | Whiteparish, Wiltshire |
| 6 | Taubman, Edward | I2678 | b. 1834 | Rushen, Isle of Man |
| 7 | Taubman, Edward | I2685 | b. 11 May 1857 | Castletown, IOM |
| 8 | Taubman, Edward | I2749 | b. Abt 1884 | Liverpool, Lancashire, England |
| 9 | Taubman, Edward S | I2754 | b. Between 1888 and 1889 | Liverpool, Lancashire, England |




