Jane Taubman's Family Home
Search Results
Matches 1 to 6 of 6 for First Name starts with ISAAC AND Tree equals Taubman Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Crabb, Isaac | I1364 | b. 22 Sep 1819 | Loders, Dorset, England |
| 2 | Crabb, Isaac | I4059 | b. 2 Nov 1840 | Loders, Dorset, England |
| 3 | Crabb, Isaac | I32 | b. 5 May 1844 | Walditch, Dorset, England |
| 4 | Crabb, Isaac | I77 | b. 31 Aug 1874 | Loders, Dorset, England |
| 5 | Crabb, Isaac Edward | I4244 | b. Between Jan 1902 and Mar 1902 | Weymouth, Dorset, England |
| 6 | Wakeley, Isaac | I3364 |




