Jane Taubman's Family Home
Search Results
Matches 1 to 13 of 13 for First Name starts with MARIA AND Tree equals Taubman Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (Cole), Maria | I4467 | ||
| 2 | (Crabb), Maria | I1382 | b. 1824 | Loders, Dorset, England |
| 3 | Crabb, Maria | I196 | b. 25 Jan 1807 | Loders, Dorset, England |
| 4 | Crabb, Maria | I698 | b. 14 Mar 1813 | Loders, Dorset, England |
| 5 | Crabb, Maria | I200 | b. 17 Feb 1815 | Loders, Dorset, England |
| 6 | Hansford, Maria | I1355 | b. 17 Jun 1839 | Loders, Dorset, England |
| 7 | Harding, Maria | I997 | ||
| 8 | Honiborne, Maria | I697 | ||
| 9 | J, Maria | I3598 | b. Abt 1861 | |
| 10 | Scadden, Mariann | I3153 | b. 11 Dec 1851 | |
| 11 | Taubman, Maria Catherine | I4568 | b. 6 Mar 1881 | West Derby, Liverpool, England |
| 12 | Taubman, Maria Hilda | I4569 | b. 24 Jul 1879 | West Derby, Liverpool, England |
| 13 | Vernick, Maria | I2687 | b. Between 1856 and 1857 |




