Jane Taubman's Family Home
Search Results
Matches 1 to 8 of 8 for First Name starts with ANNIE AND Tree equals Taubman Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bowditch, Annie | I359 | b. Mar 1881 | Chetnole, Dorset, England |
| 2 | Burt, Annie May | I4435 | b. Cal 1862 | Lambeth, London, England |
| 3 | Byrne, Annie | I204 | b. 7 Jun 1893 | Kiltegan, County Wicklow, Ireland |
| 4 | Greenslade, Annie | I2628 | b. Between Jan 1858 and Mar 1858 | Uplowman, Devon, England |
| 5 | Mullins, Annie | I120 | b. Abt 1879 | Evershot, Dorset, England |
| 6 | Park, Annie Wood | I1027 | b. 1848 | Beaminster, Dorset, England |
| 7 | Riglar, Annie Elizabeth | I2645 | b. 1860 | Powerstock, Dorset, England |
| 8 | Scadden, Annie | I3161 | b. 1874 |




