Jane Taubman's Family Home
Search Results
Matches 1 to 9 of 9 for First Name starts with ARTHUR AND Tree equals Taubman Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bowditch, Arthur John | I88 | b. 28 Aug 1920 | Evershot, Dorset, England |
| 2 | Brine, Arthur George | I2648 | b. 1888 | Stockwood, Dorset, England |
| 3 | Brine, Arthur Henry | I263 | b. Abt 1870 | Stockwood, Dorset, England |
| 4 | Crabb, Arthur | I4063 | b. Cal 1874 | Loders, Dorset, England |
| 5 | Diment, Arthur Philip | I4516 | b. 25 Dec 1898 | Melbury Osmond, Dorset, England |
| 6 | Hill, Arthur Sidney | I2809 | b. Cal May 1880 | Evershot, Dorset, England |
| 7 | Mullins, Arthur | I107 | b. 15 Jul 1892 | Evershot, Dorset, England |
| 8 | Pitcher, Arthur | I2612 | b. 1873 | Melbury Osmond, Dorset, England |
| 9 | Scadden, Arthur Francis | I3301 | b. 27 Feb 1864 |




