Jane Taubman's Family Home
Search Results
Matches 1 to 28 of 28 for First Name starts with CHARLES AND Tree equals Taubman Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bowditch, Charles | I345 | b. Abt 1850 | Thorncombe, Dorset, England |
| 2 | Bowditch, Charles George Brine | I94 | b. 15 Nov 1905 | Melbury Sampford, Dorset, England |
| 3 | Combes, Charles | I3012 | ||
| 4 | Crabb, Charles | I1368 | b. 7 Apr 1829 | Loders, Dorset, England |
| 5 | Goff, Charles | I2618 | b. 16 Aug 1872 | Mapperton, Dorset, England |
| 6 | Gooding, Charles | I4300 | b. Cal 30 May 1841 | Halberton, Devon, England |
| 7 | Gooding, Charles | I2666 | b. Abt 1863 | Tiverton, Devon, England |
| 8 | Groves, Charles | I4246 | b. Cal 1830 | |
| 9 | Groves, Charles James | I2801 | b. Cal 1865 | Evershot, Dorset, England |
| 10 | Hansford, Charles Crabb | I1358 | b. 11 Jul 1848 | Loders, Dorset, England |
| 11 | Hill, Charles Rawlinson | I2807 | b. Cal 1876 | Evershot, Dorset, England |
| 12 | Marsh, Charles | I1046 | ||
| 13 | Mullins, Charles | I103 | b. Est 31 Jul 1825 | Yeovil, Somerset, England |
| 14 | Mullins, Charles Arthur | I18 | b. 3 Jun 1907 | Evershot, Dorset, England |
| 15 | Record, Charles | I2623 | b. 1868 | Bettiscombe, Dorset, England |
| 16 | Record, Charles Henry | I65 | b. 29 Dec 1901 | |
| 17 | Roberts, Charles | I229 | b. Cal Apr 1822 | Pitton, Wiltshire, England |
| 18 | Roberts, Charles John | I2713 | b. Cal 1863 | Winterslow, Wiltshire, England |
| 19 | Sansom, Charles George | I2789 | b. Est 1900 | Iwerne Courtney, Dorset, England |
| 20 | Scadden, Charles | I2984 | b. 17 Mar 1811 | |
| 21 | Scadden, Charles | I3291 | b. 1851 | |
| 22 | Scadden, Charles | I3385 | b. 13 Nov 1861 | |
| 23 | Scadden, Charles | I3310 | b. 1870 | |
| 24 | Scadden, Charles | I3529 | b. 1875 | |
| 25 | Scadden, Charles A | I3299 | b. 1858 | |
| 26 | Skinner, Charles William | I4416 | b. Cal 1872 | Lambeth, London, England |
| 27 | Symes, Charles | I4050 | b. Cal 1850 | Broadwindsor, Dorset, England |
| 28 | Whitlock, Charles Josiah Parsons | I3947 | b. Between Apr 1879 and Jun 1879 | Farley, Wiltshire, England |




