Jane Taubman's Family Home
Search Results
Matches 1 to 10 of 10 for First Name starts with EMMA AND Tree equals Taubman Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (Scadden), Emma | I3342 | b. 1858 | |
| 2 | Guppy, Emma | I998 | ||
| 3 | Meaden, Emma | I4058 | b. Cal 1864 | Isleworth, Middlesex, England |
| 4 | Melmoth, Emma Jane | I3167 | ||
| 5 | Mullins, Emma | I114 | b. Est 13 Jul 1833 | Evershot, Dorset, England |
| 6 | Mullins, Emma | I2651 | b. Between Jan 1849 and Mar 1849 | Bruton, Somerset, England |
| 7 | Record, Emma | I2627 | b. 1870 | Bettiscombe, Dorset, England |
| 8 | Scadden, Emma | I3526 | b. Abt 1849 | |
| 9 | Scadden, Emma Jane | I3389 | b. 4 Sep 1876 | |
| 10 | Symes, Emma | I4052 | b. Cal 1856 | Burstock, Dorset, England |




