Jane Taubman's Family Home
Search Results
Matches 1 to 6 of 6 for First Name starts with FRANCES AND Tree equals Taubman Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Crabb, Frances | I4322 | b. Cal 1839 | |
| 2 | Groves, Frances Kate | I4001 | b. Cal Mar 1881 | Evershot, Dorset, England |
| 3 | Pitcher, Frances Susan | I17 | b. 29 Dec 1874 | Melbury Osmond, Dorset, England |
| 4 | Record, Frances | I1702 | b. 1796 | |
| 5 | Record, Frances | I1730 | b. 1814 | |
| 6 | Swaffield, Frances | I326 |




