Jane Taubman's Family Home
Search Results
Matches 1 to 50 of 82 for First Name starts with JOHN AND Tree equals Taubman Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Batten, John | I3956 | b. 8 Oct 1803 | Farley, Wiltshire, England |
| 2 | Batten, John | I2791 | b. Cal 1844 | Farley, Wiltshire, England |
| 3 | Bowditch, John | I225 | b. Abt 1827 | Thorncombe, Dorset, England |
| 4 | Bowditch, John | I349 | b. Abt 1864 | Chelborough, Dorset, England |
| 5 | Bowditch, John | I360 | b. Abt 1882 | Chetnole, Dorset, England |
| 6 | Bowditch, John William Herbert | I81 | b. 10 Jan 1878 | Stockwood, Dorset, England |
| 7 | Brine, John | I3969 | b. Cal 1803 | Bridgehampton, Somerset, England |
| 8 | Brine, John | I309 | b. Abt 1859 | Stockwood, Dorset, England |
| 9 | Butcher, John | I2992 | ||
| 10 | Butcher, John | I3336 | b. 1849 | |
| 11 | Butcher, John | I3344 | b. 1873 | |
| 12 | Cole, John | I4466 | ||
| 13 | Coughlan, John Joseph | I205 | b. 6 May 1885 | Kilmallock, County Limerick, Ireland |
| 14 | Crabb, John | I674 | b. 19 Feb 1773 | Loders, Dorset, England |
| 15 | Crabb, John | I874 | b. 18 Nov 1788 | Loders, Dorset, England |
| 16 | Crabb, John | I666 | b. 4 Nov 1792 | Loders, Dorset, England |
| 17 | Crabb, John | I570 | b. 12 Feb 1797 | Loders, Dorset, England |
| 18 | Crabb, John | I868 | b. 1823 | |
| 19 | Crabb, John | I569 | b. 1840 | Loders, Dorset, England |
| 20 | Crabb, John | I846 | b. 7 Mar 1847 | Loders, Dorset, England |
| 21 | Crabb, John | I938 | b. 1865 | Loders, Dorset, England |
| 22 | Crabb, John Cole | I1367 | b. 10 Dec 1826 | Loders, Dorset, England |
| 23 | Crabb, John Cole | I1374 | b. 5 Sep 1847 | Loders, Dorset, England |
| 24 | Crabb, John James | I343 | b. Abt 1872 | Loders, Dorset, England |
| 25 | Craig, John | I2730 | ||
| 26 | Dunford, John | I3961 | ||
| 27 | Dunster, John | I1732 | ||
| 28 | Frost, John P | I1755 | b. Cal 1881 | Crewkerne, Somerset, England |
| 29 | Gooding, John | I62 | b. 27 Feb 1831 | Uplowman, Devon, England |
| 30 | Gooding, John | I189 | b. 1877 | Tiverton, Devon, England |
| 31 | Groves, John | I2660 | b. 1794 | Evershot, Dorset, England |
| 32 | Groves, John | I3981 | b. Cal 1820 | Evershot, Dorset, England |
| 33 | Hansford, John | I945 | b. 1 Oct 1845 | Loders, Dorset, England |
| 34 | Hansford, John | I1391 | b. 12 Dec 1850 | Loders, Dorset, England |
| 35 | Hansford, John Stone | I702 | b. 29 Dec 1822 | Loders, Dorset, England |
| 36 | Hyde, John | I1091 | b. | ,,England |
| 37 | Hyde, John | I413 | b. Abt 1804 | |
| 38 | Hyde, John | I4284 | b. Cal 1833 | Loders, Dorset, England |
| 39 | Jefford, John | I2626 | b. Abt 1796 | UpLyme, Devon, England |
| 40 | Jessop, John | I4553 | ||
| 41 | Lock, John | I4457 | b. Cal Mar 1841 | Clarendon, Wiltshire, England |
| 42 | Lock, John | I75 | b. 26 Apr 1897 | Dorchester, Dorset, England |
| 43 | O'Byrne, John | I2707 | ||
| 44 | Owen(s), John Richard "Jack" | I2753 | b. 20 Jun 1907 | Wallasey, Cheshire, England |
| 45 | Record, John | I273 | b. 23 May 1790 | |
| 46 | Record, John | I1729 | b. 1813 | |
| 47 | Record, John | I1668 | b. 1816 | |
| 48 | Record, John | I1676 | b. 1837 | Winsham, Somerset, England |
| 49 | Record, John | I1624 | b. 1853 | |
| 50 | Record, John | I2622 | b. 1855 | Broadwindsor, Dorset, England |




