Jane Taubman's Family Home
Search Results
Matches 1 to 10 of 10 for First Name starts with MARTHA AND Tree equals Taubman Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (Crabb), Martha | I939 | ||
| 2 | Bridge, Martha | I4375 | ||
| 3 | Chard, Martha | I584 | b. | Dorset, England |
| 4 | Edwards, Martha | I3166 | ||
| 5 | Fox, Martha | I4449 | b. Cal 1845 | West Dean, Wiltshire, England |
| 6 | Gumbleton, Martha Annie | I4261 | b. Cal 1873 | Whaddon, Wiltshire |
| 7 | Osman, Martha | I3949 | ||
| 8 | Scadden, Martha Diment | I3120 | b. 2 Jul 1820 | |
| 9 | Scadden, Martha Maria | I3730 | b. Abt 1837 | |
| 10 | Scadden, Martha Maria | I3083 | b. 2 Sep 1877 | Catlins, Otago, New Zealand |




