Jane Taubman's Family Home
Search Results
Matches 1 to 14 of 14 for First Name starts with RICHARD AND Tree equals Taubman Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bagg, Richard Bedford | I277 | b. Abt 1906 | |
| 2 | Bagg, Richard W H | I149 | b. 21 Mar 1936 | Dorchester, Dorset, England |
| 3 | Crabb, Richard | I682 | b. 26 Dec 1779 | Loders, Dorset, England |
| 4 | Crabb, Richard | I1054 | b. 1822 | |
| 5 | Gooding, Richard | I4299 | b. Cal 1836 | Devon, England |
| 6 | Greenslade, Richard | I2815 | b. 1839 | Bampton, Devon, England |
| 7 | Groves, Richard | I3984 | b. Cal 1835 | Evershot, Dorset, England |
| 8 | Hansford, Richard | I1389 | b. 5 May 1846 | Loders, Dorset, England |
| 9 | Hyde, Richard | I403 | b. Cal 1790 | Loders, Dorset, England |
| 10 | Meech, Richard Waygood | I829 | b. 1847 | ,,England |
| 11 | Purcell, Richard | I2723 | b. 1880 | Liverpool, Lancashire, England |
| 12 | Record, Richard | I1709 | b. 1828 | |
| 13 | Record, Richard | I1621 | b. 1846 | |
| 14 | Record, Richard | I1685 | b. 1848 |




