Jane Taubman's Family Home
Search Results
Matches 1 to 13 of 13 for First Name starts with SUSAN AND Tree equals Taubman Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brine, Susannah | I3971 | b. Cal 1832 | Mudford, Somerset, England |
| 2 | Brown, Susannah | I418 | b. Abt 1767 | Dorset, England |
| 3 | Crabb, Susan | I691 | b. 1 Oct 1823 | Loders, Dorset, England |
| 4 | Crabb, Susan | I576 | b. 13 Sep 1829 | Loders, Dorset, England |
| 5 | Crabb, Susan | I568 | b. 12 Aug 1838 | Loders, Dorset, England |
| 6 | Crabb, Susannah Honeybun Travers | I840 | b. 23 Jun 1822 | Loders, Dorset, England |
| 7 | Cross, Susan | I1675 | ||
| 8 | Greenslade, Susan | I4346 | b. Cal 1872 | Cerne Abbas, Dorset, England |
| 9 | Light, Susan Constance Melinda | I108 | b. 22 Sep 1894 | Langton Matravers, Dorset, England |
| 10 | Pitcher, Susan | I4493 | ||
| 11 | Pitcher, Susan | I4491 | ||
| 12 | Pitcher, Susan | I2674 | b. 1841 | |
| 13 | Record, Susan Cross | I1677 | b. 1841 |




