Jane Taubman's Family Home
Search Results
Matches 1 to 50 of 57 for First Name starts with THOMAS AND Tree equals Taubman Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bowditch, Thomas | I4072 | b. Cal Aug 1840 | Devon |
| 2 | Burt, Thomas | I4132 | b. 1786 | Somerset, England |
| 3 | Childs, Thomas | I4267 | ||
| 4 | Childs, Thomas | I2677 | b. Cal 1811 | Melbury Osmond, Dorset, England |
| 5 | Childs, Thomas | I3965 | b. Cal 1839 | Melbury Osmond, Dorset, England |
| 6 | Clague, Thomas | I2683 | b. Cal 1795 | Braddan, Isle of Man |
| 7 | Clague, Thomas | I3938 | b. Cal 1830 | Isle of Man |
| 8 | Clague, Thomas | I3940 | b. Cal 1860 | Ireland |
| 9 | Conway, Thomas | I1733 | ||
| 10 | Cotton, Thomas | I2735 | b. 1 Jun 1885 | Hanley, Staffs |
| 11 | Cotton, Thomas | I2737 | b. 14 Jan 1918 | Liverpool, Lancashire, England |
| 12 | Coughlan, Thomas | I207 | b. 15 Nov 1926 | Liverpool, Lancashire, England |
| 13 | Crabb, Thomas | I681 | b. 16 Jan 1778 | Loders, Dorset, England |
| 14 | Crabb, Thomas | I687 | b. 2 Feb 1812 | Loders, Dorset, England |
| 15 | Crabb, Thomas | I867 | b. 19 Dec 1819 | Loders, Dorset, England |
| 16 | Crabb, Thomas | I562 | b. 1829 | |
| 17 | Crabb, Thomas | I849 | b. 1856 | Loders, Dorset, England |
| 18 | Crabb, Thomas Marsh | I996 | b. 1849 | Beaminster, Dorset, England |
| 19 | Faughley, Thomas | I4369 | b. Cal 1887 | Liverpool, Lancashire, England |
| 20 | Goff, Thomas | I2775 | b. 1856 | Halstock, Dorset, England |
| 21 | Goff, Thomas G | I2642 | b. 1885 | Holywell, Dorset, England |
| 22 | Goffe, Thomas | I262 | b. 1823 | Halstock, Dorset, England |
| 23 | Greenslade, Thomas | I2816 | b. 1847 | Bampton, Devon, England |
| 24 | Groves, Thomas W | I2800 | b. Cal 1867 | Evershot, Dorset, England |
| 25 | Hansford, Thomas | I1386 | ||
| 26 | Hyde, Thomas | I407 | b. Abt 1789 | |
| 27 | Hyde, Thomas | I411 | b. Abt 1800 | |
| 28 | Hyde, Thomas | I4283 | b. Cal 1827 | Loders, Dorset, England |
| 29 | Kindin, Thomas | I4128 | b. 1787 | Halstock, Dorset, England |
| 30 | Kindin, Thomas | I4140 | b. 1824 | Dorset,England |
| 31 | Lock, Thomas | I4455 | b. Cal 1837 | Clarendon, Wiltshire, England |
| 32 | Mullins, Thomas | I402 | b. 24 Jan 1889 | Evershot, Dorset, England |
| 33 | Percel, Thomas | I2715 | b. 1 Feb 1838 | Warrington, Lancashire |
| 34 | Pitcher, Thomas | I4490 | ||
| 35 | Pitcher, Thomas | I2611 | b. 1871 | Melbury Osmond, Dorset, England |
| 36 | Purcell, Thomas | I2717 | b. Cal 1865 | Liverpool, Lancashire, England |
| 37 | Purcell, Thomas James | I2692 | b. 7 May 1886 | Liverpool, Lancashire, England |
| 38 | Record, Thomas | I268 | b. 1792 | |
| 39 | Record, Thomas | I1672 | b. 1825 | |
| 40 | Record, Thomas | I160 | b. 27 May 1831 | Bettiscombe, Dorset, England |
| 41 | Record, Thomas | I1712 | b. 1838 | |
| 42 | Record, Thomas Paul | I1722 | b. 26 May 1832 | |
| 43 | Scadden, Thomas | I3125 | b. 20 Sep 1837 | |
| 44 | Scadden, Thomas | I3147 | b. 12 Nov 1856 | |
| 45 | Scadden, Thomas | I3157 | b. 1865 | |
| 46 | Scadden, Thomas | I3536 | b. Abt 1886 | |
| 47 | Scadden, Thomas Warren | I3769 | b. 5 Jan 1820 | |
| 48 | Scadden, Thomas Warren | I3026 | b. 16 May 1824 | |
| 49 | Scadden, Thomas Warren | I3029 | b. 1843 | Bradpole, Dorset, England |
| 50 | Scadden, Thomas Warren | I3150 | b. 17 May 1847 |




