Jane Taubman's Family Home
Search Results
Matches 1 to 47 of 47 for First Name starts with GEORGE AND Tree equals Taubman Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bowditch, George | I4065 | ||
| 2 | Brine, George | I261 | b. Abt Jan 1828 | Mudford, Somerset, England |
| 3 | Childs, George | I4113 | b. 1820 | Evershot, Dorset, England |
| 4 | Conway, George | I1706 | ||
| 5 | Crabb, George | I680 | b. 14 Feb 1775 | Loders, Dorset, England |
| 6 | Crabb, George | I684 | b. 15 May 1803 | Loders, Dorset, England |
| 7 | Crabb, George | I659 | b. 26 Sep 1820 | Loders, Dorset, England |
| 8 | Crabb, George | I1056 | b. 1826 | |
| 9 | Crabb, George | I574 | b. 18 Aug 1831 | Loders, Dorset, England |
| 10 | Crabb, George | I565 | b. 1833 | Loders, Dorset, England |
| 11 | Crabb, George | I847 | b. 1850 | Loders, Dorset, England |
| 12 | Crabb, George Gale | I552 | b. 1853 | Loders, Dorset, England |
| 13 | Crabb, George William | I80 | b. 27 Aug 1871 | Loders, Dorset, England |
| 14 | Dowell, George | I2810 | b. Cal 1856 | Hardington, Somerset, England |
| 15 | Goff, George | I2777 | b. 5 Apr 1861 | Halstock, Dorset, England |
| 16 | Goffe, George | I4096 | b. Abt 1740 | Halstock, Dorset, England |
| 17 | Goffe, George | I4104 | b. 31 May 1785 | Halstock, Dorset, England |
| 18 | Goffe, George | I4080 | b. 1795 | Halstock, Dorset, England |
| 19 | Goffe, George | I4117 | b. 1830 | Halstock, Dorset, England |
| 20 | Hansford, George | I199 | b. 1813 | Loders, Dorset, England |
| 21 | Hansford, George | I1357 | b. 8 May 1845 | Loders, Dorset, England |
| 22 | Harwood, George Ambrose | I2653 | b. Between Jul 1880 and Sep 1880 | Bloxworth, Dorset, England |
| 23 | Locke, George | I4295 | b. 2 Sep 1794 | Clarendon, Wiltshire, England |
| 24 | Locke, George | I4442 | b. Est Mar 1822 | Pitton, Wiltshire, England |
| 25 | Mullins, George | I105 | b. Abt 1794 | |
| 26 | Mullins, George | I111 | b. Abt 1822 | Yetminster, Dorset, England |
| 27 | Pester, George | I4142 | b. 1836 | Chedington, Dorset |
| 28 | Pitcher, George | I4492 | ||
| 29 | Pitcher, George | I2796 | b. Cal 1856 | Melbury Osmond, Dorset, England |
| 30 | Record, George | I1617 | b. 1818 | Stoke Abbot, Dorset, England |
| 31 | Record, George | I61 | b. 1827 | Marshwood, Dorset, England |
| 32 | Record, George | I1741 | b. 1865 | |
| 33 | Samways, George | I816 | b. 1848 | ,,England |
| 34 | Scadden, George | I3023 | b. 29 Oct 1820 | Loders, Dorset, England |
| 35 | Scadden, George | I2989 | b. 2 Apr 1837 | Bradpole, Dorset, England |
| 36 | Scadden, George | I3140 | b. 13 Apr 1863 | |
| 37 | Scadden, George Robert | I3768 | b. 13 May 1841 | |
| 38 | Scadden, George Robert | I3159 | b. 1869 | |
| 39 | Scadden, George William | I3351 | b. 12 Jun 1865 | |
| 40 | Scadden, George William Chard | I3718 | b. 12 Jul 1835 | Dorset, England |
| 41 | Scadding, George Robert | I3680 | b. 13 Mar 1838 | |
| 42 | Scadding, George Robert | I3686 | b. 8 May 1873 | |
| 43 | Scadding, George Robert | I3687 | b. 20 Aug 1875 | |
| 44 | Udall, George | I4115 | b. 1822 | Halstock, Dorset, England |
| 45 | Wakely, George Cole | I4361 | b. 15 Jul 1875 | Stoke Abbot, Dorset, England |
| 46 | White, George | I4450 | ||
| 47 | Whittle, George | I3992 | b. Cal 1787 | Yeovilton, Somerset, England |




